2014-15 Player Statistics

photo logo#16 Brendan Collier                 
Northeastern Huskies
Class: Sophomore
Position: Forward
Height: 5-9
Weight: 184
Hometown: Charlestown, Massachusetts
Last Team: Valley Jr. Warriors (EJHL)
Previous College: Boston University (2013-14)
NHL: Carolina (2012 7th Round, #189 Overall)
photo
Brendan Collier - 2014-15 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
10/11/2014 VERMONT L 2-6 ---- DID NOT DRESS ----
10/17/2014 at Colgate L 0-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 1: 0- 0- 0 35: 2- 6- 8
10/18/2014 at Colgate L 0-3 0-0-0   0-0-0 0-0-0       0/ 0 1 E 2: 0- 0- 0 34: 2- 6- 8
10/24/2014 MASSACHUSETTS L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 2 E 3: 0- 0- 0 33: 2- 6- 8
11/01/2014 at Quinnipiac L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 4: 0- 0- 0 32: 2- 6- 8
11/02/2014 at Quinnipiac L 3-4 0-0-0   0-0-0 0-0-0       1/ 2 2 E 5: 0- 0- 0 31: 2- 6- 8
11/07/2014 at UMass Lowell T 3-3 OT0-0-0   0-0-0 0-0-0       0/ 0 1 E 6: 0- 0- 0 30: 2- 6- 8
11/08/2014 UMASS LOWELL L 0-5 0-0-0   0-0-0 0-0-0       0/ 0 0 E 7: 0- 0- 0 29: 2- 6- 8
11/14/2014 at New Hampshire L 3-5 0-0-0   0-0-0 0-0-0       0/ 0 0 +1 8: 0- 0- 0 28: 2- 6- 8
11/15/2014 NEW HAMPSHIRE W 2-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 9: 0- 0- 0 27: 2- 6- 8
11/21/2014 at Merrimack L 2-4 0-0-0   0-0-0 0-0-0       0/ 0 1 E 10: 0- 0- 0 26: 2- 6- 8
11/22/2014 MERRIMACK W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 11: 0- 0- 0 25: 2- 6- 8
11/29/2014 MINNESOTA W 3-2 1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 2 +1 12: 1- 0- 1 24: 2- 6- 8
12/03/2014 PROVIDENCE L 1-5 0-0-0   0-0-0 0-0-0       0/ 0 0 -2 13: 1- 0- 1 23: 1- 6- 7
12/06/2014 at Providence W 2-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 14: 1- 0- 1 22: 1- 6- 7
12/16/2014 at Massachusetts W 8-3 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 0 E 15: 1- 1- 2 21: 1- 6- 7
01/02/2015 ST. LAWRENCE T 3-3 OT0-0-0   0-0-0 0-0-0       0/ 0 1 +1 16: 1- 1- 2 20: 1- 5- 6
01/03/2015 ST. LAWRENCE W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 2 E 17: 1- 1- 2 19: 1- 5- 6
01/06/2015 YALE W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 18: 1- 1- 2 18: 1- 5- 6
01/09/2015 BOSTON COLLEGE T 1-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 19: 1- 1- 2 17: 1- 5- 6
01/10/2015 at Boston College L 2-4 0-0-0   0-0-0 0-0-0       0/ 0 2 E 20: 1- 1- 2 16: 1- 5- 6
01/16/2015 at Vermont W 4-1 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 1 +1 21: 1- 2- 3 15: 1- 5- 6
01/17/2015 at Vermont T 2-2 OT0-0-0   0-0-0 0-0-0       0/ 0 1 E 22: 1- 2- 3 14: 1- 4- 5
01/23/2015 NOTRE DAME W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 23: 1- 2- 3 13: 1- 4- 5
01/24/2015 NOTRE DAME W 4-2 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 0 +1 24: 1- 3- 4 12: 1- 4- 5
02/03/2015 vs Boston College W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 25: 1- 3- 4 11: 1- 3- 4
02/06/2015 at Massachusetts W 5-3 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 26: 1- 3- 4 10: 1- 3- 4
02/13/2015 CONNECTICUT W 9-0 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 0 +1 27: 1- 4- 5 9: 1- 3- 4
02/14/2015 at Connecticut W 6-1 0-2-2   0-0-0 0-0-0   2:3 2:0-3-3 0/ 0 0 +2 28: 1- 6- 7 8: 1- 2- 3
02/20/2015 at Maine W 6-4 1-0-1   0-0-0 0-0-0 1:1   3:1-3-4 0/ 0 3 E 29: 2- 6- 8 7: 1- 0- 1
02/21/2015 at Maine L 3-6 0-0-0   0-0-0 0-0-0       0/ 0 1 E 30: 2- 6- 8 6: 0- 0- 0
02/23/2015 vs Boston University L 3-4 OT0-0-0   0-0-0 0-0-0       0/ 0 0 +1 31: 2- 6- 8 5: 0- 0- 0
02/27/2015 at Boston University W 6-5 0-0-0   0-0-0 0-0-0       0/ 0 2 -1 32: 2- 6- 8 4: 0- 0- 0
02/28/2015 BOSTON UNIVERSITY L 1-6 0-0-0   0-0-0 0-0-0       0/ 0 0 E 33: 2- 6- 8 3: 0- 0- 0
03/06/2015 MERRIMACK L 2-3 OT0-0-0   0-0-0 0-0-0       0/ 0 1 E 34: 2- 6- 8 2: 0- 0- 0
03/07/2015 MERRIMACK L 1-2 2OT0-0-0   0-0-0 0-0-0       0/ 0 1 E 35: 2- 6- 8 1: 0- 0- 0
Season Totals: 35 Games Played 2-6-8   0-0-0 0-0-0   1/2 25 +5  
Record When Brendan Collier
Plays: 35 GMS 16-15-4 Does Not Play: 1 GMS 0-1-0
Scores a Goal: 2 GMS 2-0-0 Does Not Score a Goal: 34 GMS 14-16-4
Scores an Assist: 5 GMS 5-0-0 Does Not Score an Assist: 31 GMS 11-16-4
Scores a Point: 7 GMS 7-0-0 Does Not Score a Point: 29 GMS 9-16-4
photo logo#16 Brendan Collier
Northeastern Huskies

Class: Sophomore
Position: Forward
Height: 5-9
Weight: 184
Hometown: Charlestown, Massachusetts
Last Team: Valley Jr. Warriors (EJHL)
Previous College: Boston University (2013-14)
NHL: Carolina (2012 7th Round, #189 Overall)
2014-15 Game by Game Points Pstrk P/M SOG +/-
10/11 Vermont L 2-6 ---- DID NOT DRESS ----
10/17 at Colgate L 0-3 0-0-0   0/ 0 0 E
10/18 at Colgate L 0-3 0-0-0   0/ 0 1 E
10/24 Massachusetts L 2-3 0-0-0   0/ 0 2 E
11/01 at Quinnipiac L 2-3 0-0-0   0/ 0 0 E
11/02 at Quinnipiac L 3-4 0-0-0   1/ 2 2 E
11/07 at UMass Lowell T 3-3 OT0-0-0   0/ 0 1 E
11/08 UMass Lowell L 0-5 0-0-0   0/ 0 0 E
11/14 at New Hampshire L 3-5 0-0-0   0/ 0 0 +1
11/15 New Hampshire W 2-1 0-0-0   0/ 0 0 E
11/21 at Merrimack L 2-4 0-0-0   0/ 0 1 E
11/22 Merrimack W 3-1 0-0-0   0/ 0 1 E
11/29 Minnesota W 3-2 1-0-1 1:1-0-1 0/ 0 2 +1
12/03 Providence L 1-5 0-0-0   0/ 0 0 -2
12/06 at Providence W 2-1 0-0-0   0/ 0 0 E
12/16 at Massachusetts W 8-3 0-1-1 1:0-1-1 0/ 0 0 E
01/02 St. Lawrence T 3-3 OT0-0-0   0/ 0 1 +1
01/03 St. Lawrence W 4-2 0-0-0   0/ 0 2 E
01/06 Yale W 3-2 0-0-0   0/ 0 0 E
01/09 Boston College T 1-1 OT0-0-0   0/ 0 0 E
01/10 at Boston College L 2-4 0-0-0   0/ 0 2 E
01/16 at Vermont W 4-1 0-1-1 1:0-1-1 0/ 0 1 +1
01/17 at Vermont T 2-2 OT0-0-0   0/ 0 1 E
01/23 Notre Dame W 3-2 0-0-0   0/ 0 0 E
01/24 Notre Dame W 4-2 0-1-1 1:0-1-1 0/ 0 0 +1
02/03 vs Boston College W 3-2 0-0-0   0/ 0 0 E
02/06 at Massachusetts W 5-3 0-0-0   0/ 0 0 -1
02/13 Connecticut W 9-0 0-1-1 1:0-1-1 0/ 0 0 +1
02/14 at Connecticut W 6-1 0-2-2 2:0-3-3 0/ 0 0 +2
02/20 at Maine W 6-4 1-0-1 3:1-3-4 0/ 0 3 E
02/21 at Maine L 3-6 0-0-0   0/ 0 1 E
02/23 vs Boston University L 3-4 OT0-0-0   0/ 0 0 +1
02/27 at Boston University W 6-5 0-0-0   0/ 0 2 -1
02/28 Boston University L 1-6 0-0-0   0/ 0 0 E
03/06 Merrimack L 2-3 OT0-0-0   0/ 0 1 E
03/07 Merrimack L 1-2 2OT0-0-0   0/ 0 1 E
Season Totals: 35 Games Played 2-6-8   1/2 25 +5
Record When Brendan Collier
Plays: 35 GMS 16-15-4 Does Not Play: 1 GMS 0-1-0
Scores a Goal: 2 GMS 2-0-0 Does Not Score a Goal: 34 GMS 14-16-4
Scores an Assist: 5 GMS 5-0-0 Does Not Score an Assist: 31 GMS 11-16-4
Scores a Point: 7 GMS 7-0-0 Does Not Score a Point: 29 GMS 9-16-4