2014-15 Player Statistics
![]() |
#21 Brooks Bertsch St. Cloud State Huskies Class: Senior Position: Forward Height: 5-11 Weight: 190 Hometown: Dubuque, Iowa Last Team: Dubuque (USHL) |
![]() |
| Brooks Bertsch - 2014-15 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
| 10/10/2014 | COLGATE | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 1: 0- 0- 0 | 39: 3- 1- 4 | ||||
| 10/11/2014 | COLGATE | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 2: 0- 0- 0 | 38: 3- 1- 4 | ||||
| 10/24/2014 | at Union | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 3: 0- 0- 0 | 37: 3- 1- 4 | ||||
| 10/25/2014 | at Union | W 3-2 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | +1 | 4: 1- 0- 1 | 36: 3- 1- 4 | |
| 10/31/2014 | MINNESOTA | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 5: 1- 0- 1 | 35: 2- 1- 3 | ||||
| 11/01/2014 | at Minnesota | L 3-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 6: 1- 0- 1 | 34: 2- 1- 3 | ||||
| 11/07/2014 | MINNESOTA DULUTH | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 7: 1- 0- 1 | 33: 2- 1- 3 | ||||
| 11/08/2014 | MINNESOTA DULUTH | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 8: 1- 0- 1 | 32: 2- 1- 3 | ||||
| 11/14/2014 | at Western Michigan | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 9: 1- 0- 1 | 31: 2- 1- 3 | ||||
| 11/15/2014 | at Western Michigan | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | -1 | 10: 1- 0- 1 | 30: 2- 1- 3 | ||||
| 11/21/2014 | NORTH DAKOTA | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 11: 1- 0- 1 | 29: 2- 1- 3 | ||||
| 11/22/2014 | NORTH DAKOTA | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 12: 1- 0- 1 | 28: 2- 1- 3 | ||||
| 11/28/2014 | at Bemidji State | W 6-3 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | E | 13: 2- 0- 2 | 27: 2- 1- 3 | ||
| 11/29/2014 | at Bemidji State | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -2 | 14: 2- 0- 2 | 26: 1- 1- 2 | ||||
| 12/12/2014 | at Omaha | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 15: 2- 0- 2 | 25: 1- 1- 2 | ||||
| 12/13/2014 | at Omaha | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 16: 2- 0- 2 | 24: 1- 1- 2 | ||||
| 01/02/2015 | QUINNIPIAC | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | +1 | 17: 2- 0- 2 | 23: 1- 1- 2 | ||||
| 01/03/2015 | QUINNIPIAC | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 18: 2- 0- 2 | 22: 1- 1- 2 | ||||
| 01/09/2015 | MIAMI | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 19: 2- 0- 2 | 21: 1- 1- 2 | ||||
| 01/10/2015 | MIAMI | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 20: 2- 0- 2 | 20: 1- 1- 2 | ||||
| 01/16/2015 | at Denver | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 21: 2- 0- 2 | 19: 1- 1- 2 | ||||
| 01/17/2015 | at Denver | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -1 | 22: 2- 0- 2 | 18: 1- 1- 2 | ||||
| 01/23/2015 | WESTERN MICHIGAN | W 7-0 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | +1 | 23: 3- 0- 3 | 17: 1- 1- 2 | |
| 01/24/2015 | WESTERN MICHIGAN | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 24: 3- 0- 3 | 16: 0- 1- 1 | ||||
| 01/30/2015 | at Colorado College | W 7-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 25: 3- 0- 3 | 15: 0- 1- 1 | ||||
| 01/31/2015 | at Colorado College | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 26: 3- 0- 3 | 14: 0- 1- 1 | ||||
| 02/13/2015 | at Minnesota Duluth | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 27: 3- 0- 3 | 13: 0- 1- 1 | ||||
| 02/14/2015 | at Minnesota Duluth | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 28: 3- 0- 3 | 12: 0- 1- 1 | ||||
| 02/20/2015 | OMAHA | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 29: 3- 0- 3 | 11: 0- 1- 1 | ||||
| 02/21/2015 | OMAHA | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 30: 3- 0- 3 | 10: 0- 1- 1 | ||||
| 02/27/2015 | at North Dakota | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 31: 3- 0- 3 | 9: 0- 1- 1 | ||||
| 02/28/2015 | at North Dakota | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
| 03/06/2015 | DENVER | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | -1 | 32: 3- 0- 3 | 8: 0- 1- 1 | ||||
| 03/07/2015 | DENVER | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 33: 3- 0- 3 | 7: 0- 1- 1 | ||||
| 03/13/2015 | at Omaha | W 2-1 2OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 34: 3- 0- 3 | 6: 0- 1- 1 | ||||
| 03/14/2015 | at Omaha | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 35: 3- 0- 3 | 5: 0- 1- 1 | ||||
| 03/20/2015 | vs North Dakota | W 3-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 36: 3- 1- 4 | 4: 0- 1- 1 | ||
| 03/21/2015 | vs Miami | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 37: 3- 1- 4 | 3: 0- 0- 0 | ||||
| 03/27/2015 | vs Michigan Tech | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 38: 3- 1- 4 | 2: 0- 0- 0 | ||||
| 03/28/2015 | vs North Dakota | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 39: 3- 1- 4 | 1: 0- 0- 0 | ||||
| Season Totals: | 39 Games Played | 3-1-4 | 0-0-0 | 0-0-0 | 9/18 | 46 | -7 | |||||||
| Record When Brooks Bertsch | |||||
| Plays: | 39 GMS | 20-18-1 | Does Not Play: | 1 GMS | 0-1-0 |
| Scores a Goal: | 3 GMS | 3-0-0 | Does Not Score a Goal: | 37 GMS | 17-19-1 |
| Scores an Assist: | 1 GMS | 1-0-0 | Does Not Score an Assist: | 39 GMS | 19-19-1 |
| Scores a Point: | 4 GMS | 4-0-0 | Does Not Score a Point: | 36 GMS | 16-19-1 |
![]() |
#21 Brooks BertschSt. Cloud State Huskies Class: Senior Position: Forward Height: 5-11 Weight: 190 Hometown: Dubuque, Iowa Last Team: Dubuque (USHL) |
| 2014-15 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
|---|---|---|---|---|---|---|---|
| 10/10 | Colgate | L 1-3 | 0-0-0 | 0/ 0 | 1 | -1 | |
| 10/11 | Colgate | W 3-1 | 0-0-0 | 1/ 2 | 0 | E | |
| 10/24 | at Union | L 1-5 | 0-0-0 | 0/ 0 | 1 | -1 | |
| 10/25 | at Union | W 3-2 | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | +1 |
| 10/31 | Minnesota | W 4-1 | 0-0-0 | 0/ 0 | 0 | -1 | |
| 11/01 | at Minnesota | L 3-4 OT | 0-0-0 | 1/ 2 | 1 | E | |
| 11/07 | Minnesota Duluth | L 2-3 OT | 0-0-0 | 0/ 0 | 0 | -1 | |
| 11/08 | Minnesota Duluth | L 1-3 | 0-0-0 | 0/ 0 | 4 | E | |
| 11/14 | at Western Michigan | W 4-3 | 0-0-0 | 0/ 0 | 1 | -1 | |
| 11/15 | at Western Michigan | T 1-1 OT | 0-0-0 | 1/ 2 | 2 | -1 | |
| 11/21 | North Dakota | W 3-1 | 0-0-0 | 0/ 0 | 2 | E | |
| 11/22 | North Dakota | L 2-3 | 0-0-0 | 0/ 0 | 0 | E | |
| 11/28 | at Bemidji State | W 6-3 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | E |
| 11/29 | at Bemidji State | L 1-4 | 0-0-0 | 0/ 0 | 3 | -2 | |
| 12/12 | at Omaha | L 2-3 | 0-0-0 | 0/ 0 | 3 | E | |
| 12/13 | at Omaha | L 3-5 | 0-0-0 | 0/ 0 | 1 | -1 | |
| 01/02 | Quinnipiac | W 3-2 | 0-0-0 | 1/ 2 | 1 | +1 | |
| 01/03 | Quinnipiac | L 1-4 | 0-0-0 | 0/ 0 | 2 | E | |
| 01/09 | Miami | W 3-1 | 0-0-0 | 0/ 0 | 0 | E | |
| 01/10 | Miami | W 3-2 | 0-0-0 | 0/ 0 | 0 | -1 | |
| 01/16 | at Denver | L 1-3 | 0-0-0 | 0/ 0 | 2 | E | |
| 01/17 | at Denver | L 1-4 | 0-0-0 | 1/ 2 | 0 | -1 | |
| 01/23 | Western Michigan | W 7-0 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | +1 |
| 01/24 | Western Michigan | L 2-3 | 0-0-0 | 0/ 0 | 0 | E | |
| 01/30 | at Colorado College | W 7-1 | 0-0-0 | 0/ 0 | 1 | +1 | |
| 01/31 | at Colorado College | W 6-1 | 0-0-0 | 0/ 0 | 1 | E | |
| 02/13 | at Minnesota Duluth | L 2-4 | 0-0-0 | 0/ 0 | 1 | E | |
| 02/14 | at Minnesota Duluth | W 4-1 | 0-0-0 | 0/ 0 | 0 | E | |
| 02/20 | Omaha | W 4-3 | 0-0-0 | 0/ 0 | 0 | +1 | |
| 02/21 | Omaha | W 2-0 | 0-0-0 | 0/ 0 | 2 | E | |
| 02/27 | at North Dakota | L 2-3 | 0-0-0 | 1/ 2 | 2 | E | |
| 02/28 | at North Dakota | L 1-3 | ---- DID NOT DRESS ---- | ||||
| 03/06 | Denver | L 2-3 | 0-0-0 | 1/ 2 | 2 | -1 | |
| 03/07 | Denver | W 4-2 | 0-0-0 | 1/ 2 | 1 | E | |
| 03/13 | at Omaha | W 2-1 2OT | 0-0-0 | 0/ 0 | 2 | E | |
| 03/14 | at Omaha | W 3-1 | 0-0-0 | 0/ 0 | 1 | +1 | |
| 03/20 | vs North Dakota | W 3-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | +1 |
| 03/21 | vs Miami | L 2-3 | 0-0-0 | 1/ 2 | 1 | E | |
| 03/27 | vs Michigan Tech | W 3-2 OT | 0-0-0 | 0/ 0 | 1 | E | |
| 03/28 | vs North Dakota | L 1-4 | 0-0-0 | 0/ 0 | 1 | -2 | |
| Season Totals: 39 Games Played | 3-1-4 | 9/18 | 46 | -7 | |||
| Record When Brooks Bertsch | |||||
|---|---|---|---|---|---|
| Plays: | 39 GMS | 20-18-1 | Does Not Play: | 1 GMS | 0-1-0 |
| Scores a Goal: | 3 GMS | 3-0-0 | Does Not Score a Goal: | 37 GMS | 17-19-1 |
| Scores an Assist: | 1 GMS | 1-0-0 | Does Not Score an Assist: | 39 GMS | 19-19-1 |
| Scores a Point: | 4 GMS | 4-0-0 | Does Not Score a Point: | 36 GMS | 16-19-1 |