2014-15 PLAYER STATISTICS |
2014-15 PLAYER STATISTICS |
![]() |
![]() St. Cloud State Huskies Class: Junior Position: Defense Height: 5-11 Weight: 185 Hometown: Sauk Rapids, Minnesota Last Team: Des Moines (USHL) |
![]() |
Ethan Prow - 2014-15 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/10/2014 | COLGATE | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 1: 0- 0- 0 | 35: 4-19-23 | ||||
10/11/2014 | COLGATE | W 3-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 0 | +1 | 2: 0- 1- 1 | 34: 4-19-23 | ||
10/24/2014 | at Union | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -2 | 3: 0- 1- 1 | 33: 4-18-22 | ||||
10/25/2014 | at Union | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 4: 0- 1- 1 | 32: 4-18-22 | ||||
10/31/2014 | MINNESOTA | W 4-1 | 0-2-2 | A | 0-1-1 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 3 | +1 | 5: 0- 3- 3 | 31: 4-18-22 | |
11/01/2014 | at Minnesota | L 3-4 OT | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 2:1-2-3 | 0/ 0 | 1 | E | 6: 1- 3- 4 | 30: 4-16-20 | ||
11/07/2014 | MINNESOTA DULUTH | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 7: 1- 3- 4 | 29: 3-16-19 | ||||
11/08/2014 | MINNESOTA DULUTH | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | -3 | 8: 1- 3- 4 | 28: 3-16-19 | ||||
11/14/2014 | at Western Michigan | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 9: 1- 3- 4 | 27: 3-16-19 | ||||
11/15/2014 | at Western Michigan | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 10: 1- 3- 4 | 26: 3-16-19 | ||||
11/21/2014 | NORTH DAKOTA | W 3-1 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | E | 11: 2- 3- 5 | 25: 3-16-19 | ||
11/22/2014 | NORTH DAKOTA | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 12: 2- 3- 5 | 24: 2-16-18 | ||||
11/28/2014 | at Bemidji State | W 6-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 13: 2- 3- 5 | 23: 2-16-18 | ||||
11/29/2014 | at Bemidji State | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -2 | 14: 2- 3- 5 | 22: 2-16-18 | ||||
12/12/2014 | at Omaha | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 15: 2- 3- 5 | 21: 2-16-18 | ||||
12/13/2014 | at Omaha | L 3-5 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | -1 | 16: 2- 4- 6 | 20: 2-16-18 | ||
01/02/2015 | QUINNIPIAC | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 17: 2- 4- 6 | 19: 2-15-17 | ||||
01/03/2015 | QUINNIPIAC | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 18: 2- 4- 6 | 18: 2-15-17 | ||||
01/09/2015 | MIAMI | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 19: 2- 4- 6 | 17: 2-15-17 | ||||
01/10/2015 | MIAMI | W 3-2 | ---- DID NOT DRESS ---- | |||||||||||
01/16/2015 | at Denver | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
01/17/2015 | at Denver | L 1-4 | ---- DID NOT DRESS ---- | |||||||||||
01/23/2015 | WESTERN MICHIGAN | W 7-0 | ---- DID NOT DRESS ---- | |||||||||||
01/24/2015 | WESTERN MICHIGAN | L 2-3 | ---- DID NOT DRESS ---- | |||||||||||
01/30/2015 | at Colorado College | W 7-1 | 0-3-3 | 0-2-2 | 0-0-0 | 1:3 | 1:0-3-3 | 0/ 0 | 0 | +1 | 20: 2- 7- 9 | 16: 2-15-17 | ||
01/31/2015 | at Colorado College | W 6-1 | 0-3-3 | A | 0-2-2 | 0-0-0 | 2:6 | 2:0-6-6 | 0/ 0 | 5 | +2 | 21: 2-10-12 | 15: 2-12-14 | |
02/13/2015 | at Minnesota Duluth | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 22: 2-10-12 | 14: 2- 9-11 | ||||
02/14/2015 | at Minnesota Duluth | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +2 | 23: 2-10-12 | 13: 2- 9-11 | ||||
02/20/2015 | OMAHA | W 4-3 | 1-1-2 | 1-1-2 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 3 | E | 24: 3-11-14 | 12: 2- 9-11 | |
02/21/2015 | OMAHA | W 2-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:1-2-3 | 0/ 0 | 1 | +1 | 25: 3-12-15 | 11: 1- 8- 9 | ||
02/27/2015 | at North Dakota | L 2-3 | 0-1-1 | 0-1-1 | 0-0-0 | 3:3 | 3:1-3-4 | 0/ 0 | 2 | -1 | 26: 3-13-16 | 10: 1- 7- 8 | ||
02/28/2015 | at North Dakota | L 1-3 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 4:2-3-5 | 0/ 0 | 1 | E | 27: 4-13-17 | 9: 1- 6- 7 | ||
03/06/2015 | DENVER | L 2-3 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 5:2-4-6 | 0/ 0 | 3 | -1 | 28: 4-14-18 | 8: 0- 6- 6 | ||
03/07/2015 | DENVER | W 4-2 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 6:2-5-7 | 1/ 2 | 0 | +1 | 29: 4-15-19 | 7: 0- 5- 5 | ||
03/13/2015 | at Omaha | W 2-1 2OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 30: 4-15-19 | 6: 0- 4- 4 | ||||
03/14/2015 | at Omaha | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 31: 4-15-19 | 5: 0- 4- 4 | ||||
03/20/2015 | vs North Dakota | W 3-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | +2 | 32: 4-16-20 | 4: 0- 4- 4 | ||
03/21/2015 | vs Miami | L 2-3 | 0-2-2 | 0-1-1 | 0-0-0 | 2:3 | 2:0-3-3 | 0/ 0 | 3 | E | 33: 4-18-22 | 3: 0- 3- 3 | ||
03/27/2015 | vs Michigan Tech | W 3-2 OT | 0-1-1 | 0-1-1 | 0-0-0 | 3:4 | 3:0-4-4 | 0/ 0 | 1 | +1 | 34: 4-19-23 | 2: 0- 1- 1 | ||
03/28/2015 | vs North Dakota | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -3 | 35: 4-19-23 | 1: 0- 0- 0 | ||||
Season Totals: | 35 Games Played | 4-19-23 | 4-11-15 | 0-0-0 | 3/6 | 53 | -4 |
Record When Ethan Prow | |||||
Plays: | 35 GMS | 18-16-1 | Does Not Play: | 5 GMS | 2-3-0 |
Scores a Goal: | 4 GMS | 2-2-0 | Does Not Score a Goal: | 36 GMS | 18-17-1 |
Scores an Assist: | 13 GMS | 9-4-0 | Does Not Score an Assist: | 27 GMS | 11-15-1 |
Scores a Point: | 16 GMS | 10-6-0 | Does Not Score a Point: | 24 GMS | 10-13-1 |
![]() |
![]() St. Cloud State Huskies Class: Junior Position: Defense Height: 5-11 Weight: 185 Hometown: Sauk Rapids, Minnesota Last Team: Des Moines (USHL) |
2014-15 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/10 | Colgate | L 1-3 | 0-0-0 | 0/ 0 | 1 | -1 | |
10/11 | Colgate | W 3-1 | 0-1-1 | 1:0-1-1 | 1/ 2 | 0 | +1 |
10/24 | at Union | L 1-5 | 0-0-0 | 0/ 0 | 3 | -2 | |
10/25 | at Union | W 3-2 | 0-0-0 | 0/ 0 | 3 | E | |
10/31 | Minnesota | W 4-1 | 0-2-2 | 1:0-2-2 | 0/ 0 | 3 | +1 |
11/01 | at Minnesota | L 3-4 OT | 1-0-1 | 2:1-2-3 | 0/ 0 | 1 | E |
11/07 | Minnesota Duluth | L 2-3 OT | 0-0-0 | 0/ 0 | 2 | -1 | |
11/08 | Minnesota Duluth | L 1-3 | 0-0-0 | 0/ 0 | 4 | -3 | |
11/14 | at Western Michigan | W 4-3 | 0-0-0 | 0/ 0 | 0 | +1 | |
11/15 | at Western Michigan | T 1-1 OT | 0-0-0 | 0/ 0 | 1 | -1 | |
11/21 | North Dakota | W 3-1 | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | E |
11/22 | North Dakota | L 2-3 | 0-0-0 | 0/ 0 | 1 | +1 | |
11/28 | at Bemidji State | W 6-3 | 0-0-0 | 0/ 0 | 0 | +1 | |
11/29 | at Bemidji State | L 1-4 | 0-0-0 | 0/ 0 | 3 | -2 | |
12/12 | at Omaha | L 2-3 | 0-0-0 | 0/ 0 | 1 | E | |
12/13 | at Omaha | L 3-5 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | -1 |
01/02 | Quinnipiac | W 3-2 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/03 | Quinnipiac | L 1-4 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/09 | Miami | W 3-1 | 0-0-0 | 0/ 0 | 1 | E | |
01/10 | Miami | W 3-2 | ---- DID NOT DRESS ---- | ||||
01/16 | at Denver | L 1-3 | ---- DID NOT DRESS ---- | ||||
01/17 | at Denver | L 1-4 | ---- DID NOT DRESS ---- | ||||
01/23 | Western Michigan | W 7-0 | ---- DID NOT DRESS ---- | ||||
01/24 | Western Michigan | L 2-3 | ---- DID NOT DRESS ---- | ||||
01/30 | at Colorado College | W 7-1 | 0-3-3 | 1:0-3-3 | 0/ 0 | 0 | +1 |
01/31 | at Colorado College | W 6-1 | 0-3-3 | 2:0-6-6 | 0/ 0 | 5 | +2 |
02/13 | at Minnesota Duluth | L 2-4 | 0-0-0 | 0/ 0 | 1 | -1 | |
02/14 | at Minnesota Duluth | W 4-1 | 0-0-0 | 0/ 0 | 2 | +2 | |
02/20 | Omaha | W 4-3 | 1-1-2 | 1:1-1-2 | 0/ 0 | 3 | E |
02/21 | Omaha | W 2-0 | 0-1-1 | 2:1-2-3 | 0/ 0 | 1 | +1 |
02/27 | at North Dakota | L 2-3 | 0-1-1 | 3:1-3-4 | 0/ 0 | 2 | -1 |
02/28 | at North Dakota | L 1-3 | 1-0-1 | 4:2-3-5 | 0/ 0 | 1 | E |
03/06 | Denver | L 2-3 | 0-1-1 | 5:2-4-6 | 0/ 0 | 3 | -1 |
03/07 | Denver | W 4-2 | 0-1-1 | 6:2-5-7 | 1/ 2 | 0 | +1 |
03/13 | at Omaha | W 2-1 2OT | 0-0-0 | 0/ 0 | 0 | E | |
03/14 | at Omaha | W 3-1 | 0-0-0 | 1/ 2 | 2 | E | |
03/20 | vs North Dakota | W 3-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | +2 |
03/21 | vs Miami | L 2-3 | 0-2-2 | 2:0-3-3 | 0/ 0 | 3 | E |
03/27 | vs Michigan Tech | W 3-2 OT | 0-1-1 | 3:0-4-4 | 0/ 0 | 1 | +1 |
03/28 | vs North Dakota | L 1-4 | 0-0-0 | 0/ 0 | 1 | -3 | |
Season Totals: 35 Games Played | 4-19-23 | 3/6 | 53 | -4 |
Record When Ethan Prow | |||||
---|---|---|---|---|---|
Plays: | 35 GMS | 18-16-1 | Does Not Play: | 5 GMS | 2-3-0 |
Scores a Goal: | 4 GMS | 2-2-0 | Does Not Score a Goal: | 36 GMS | 18-17-1 |
Scores an Assist: | 13 GMS | 9-4-0 | Does Not Score an Assist: | 27 GMS | 11-15-1 |
Scores a Point: | 16 GMS | 10-6-0 | Does Not Score a Point: | 24 GMS | 10-13-1 |