2016-17 Player Statistics
![]() |
![]() Boston College Eagles Class: Sophomore Position: Forward Height: 6-0 Weight: 185 Hometown: Bloomfield Hills, Michigan Last Team: Tri-City (USHL) NHL: Buffalo (2014 6th Round, #151 Overall) |
![]() |
Christopher Brown - 2016-17 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/02/2016 | CARLETON (ON) | W 4-3 | 0-1-1 | 0-0-0 | 0-0-0 | Exhibition | 0/ 0 | 1 | E | Exhibition | ||||
10/07/2016 | vs Air Force | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 1: 0- 0- 0 | 34: 9-17-26 | ||||
10/08/2016 | at Denver | W 3-1 | 0-2-2 | A | 0-0-0 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 2 | +2 | 2: 0- 2- 2 | 33: 9-17-26 | |
10/14/2016 | at Wisconsin | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 5 | -1 | 3: 0- 2- 2 | 32: 9-15-24 | ||||
10/16/2016 | at Wisconsin | W 8-5 | 3-1-4 | G | 0-0-0 | 0-0-0 | 1:3 | 1:1 | 1:3-1-4 | 0/ 0 | 3 | +5 | 4: 3- 3- 6 | 31: 9-15-24 |
10/21/2016 | COLORADO COLLEGE | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 5: 3- 3- 6 | 30: 6-14-20 | ||||
10/22/2016 | at Holy Cross | W 6-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 6: 3- 3- 6 | 29: 6-14-20 | ||||
10/25/2016 | at Merrimack | T 2-2 OT | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | E | 7: 3- 4- 7 | 28: 6-14-20 | ||
10/28/2016 | PROVIDENCE | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 8: 3- 4- 7 | 27: 6-13-19 | ||||
10/29/2016 | at Massachusetts | W 7-4 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 2 | +1 | 9: 3- 5- 8 | 26: 6-13-19 | ||
11/04/2016 | at Maine | W 6-1 | 0-2-2 | 0-2-2 | 0-0-0 | 2:3 | 2:0-3-3 | 0/ 0 | 2 | +2 | 10: 3- 7-10 | 25: 6-12-18 | ||
11/05/2016 | at Maine | W 3-2 | 0-1-1 | 0-0-0 | 0-0-0 | 3:4 | 3:0-4-4 | 0/ 0 | 4 | +1 | 11: 3- 8-11 | 24: 6-10-16 | ||
11/08/2016 | NEW HAMPSHIRE | W 5-3 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 4:1-4-5 | 0/ 0 | 3 | +1 | 12: 4- 8-12 | 23: 6- 9-15 | ||
11/13/2016 | ARIZONA STATE | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 13: 4- 8-12 | 22: 5- 9-14 | ||||
11/18/2016 | at Harvard | L 2-5 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 6 | +1 | 14: 5- 8-13 | 21: 5- 9-14 | ||
11/22/2016 | at Connecticut | W 5-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 1 | E | 15: 5- 9-14 | 20: 4- 9-13 | ||
11/27/2016 | MINNESOTA | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | -1 | 16: 5- 9-14 | 19: 4- 8-12 | ||||
11/29/2016 | at Northeastern | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 17: 5- 9-14 | 18: 4- 8-12 | ||||
12/03/2016 | vs North Dakota | L 3-4 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 4 | +1 | 18: 6- 9-15 | 17: 4- 8-12 | ||
12/06/2016 | NORTHEASTERN | W 5-3 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 1 | +1 | 19: 6-10-16 | 16: 3- 8-11 | |
12/10/2016 | at Notre Dame | L 2-3 | 0-2-2 | 0-2-2 | 0-0-0 | 2:3 | 3:1-3-4 | 0/ 0 | 1 | -1 | 20: 6-12-18 | 15: 3- 7-10 | ||
12/29/2016 | vs Quinnipiac | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 21: 6-12-18 | 14: 3- 5- 8 | ||||
12/30/2016 | vs Ferris State | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | -1 | 22: 6-12-18 | 13: 3- 5- 8 | ||||
01/08/2017 | vs Providence | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | +2 | 23: 6-12-18 | 12: 3- 5- 8 | ||||
01/13/2017 | at Boston University | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 24: 6-12-18 | 11: 3- 5- 8 | ||||
01/16/2017 | BOSTON UNIVERSITY | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 25: 6-12-18 | 10: 3- 5- 8 | ||||
01/20/2017 | MASSACHUSETTS | W 6-1 | 0-3-3 | 0-0-0 | 0-0-0 | 1:3 | 1:0-3-3 | 0/ 0 | 5 | +3 | 26: 6-15-21 | 9: 3- 5- 8 | ||
01/24/2017 | CONNECTICUT | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 27: 6-15-21 | 8: 3- 2- 5 | ||||
01/28/2017 | NOTRE DAME | W 6-4 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 4 | +1 | 28: 7-15-22 | 7: 3- 2- 5 | ||
02/03/2017 | at New Hampshire | W 6-4 | ---- DID NOT DRESS ---- | |||||||||||
02/06/2017 | vs Boston University | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
02/10/2017 | MERRIMACK | L 3-6 | ---- DID NOT DRESS ---- | |||||||||||
02/13/2017 | vs Northeastern | L 2-4 | ---- DID NOT DRESS ---- | |||||||||||
02/17/2017 | VERMONT | T 3-3 OT | ---- DID NOT DRESS ---- | |||||||||||
02/18/2017 | VERMONT | T 2-2 OT | ---- DID NOT DRESS ---- | |||||||||||
02/23/2017 | UMASS LOWELL | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 29: 7-15-22 | 6: 2- 2- 4 | ||||
02/24/2017 | at UMass Lowell | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 30: 7-15-22 | 5: 2- 2- 4 | ||||
03/10/2017 | VERMONT | W 7-0 | 2-0-2 | 1-0-1 | 1-0-1 | 1:2 | 1:2-0-2 | 0/ 0 | 4 | +1 | 31: 9-15-24 | 4: 2- 2- 4 | ||
03/11/2017 | VERMONT | W 7-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 32: 9-15-24 | 3: 0- 2- 2 | ||||
03/17/2017 | vs Boston University | W 3-2 | 0-2-2 | A | 0-0-0 | 0-1-1 | 1:2 | 1:0-2-2 | 1/ 2 | 0 | +2 | 33: 9-17-26 | 2: 0- 2- 2 | |
03/18/2017 | vs UMass Lowell | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 34: 9-17-26 | 1: 0- 0- 0 | ||||
Season Totals: | 34 Games Played | 9-17-26 | 2-6-8 | 1-1-2 | 6/12 | 84 | +19 |
Record When Christopher Brown | |||||
Plays: | 34 GMS | 20-12-2 | Does Not Play: | 6 GMS | 1-3-2 |
Scores a Goal: | 6 GMS | 4-2-0 | Does Not Score a Goal: | 34 GMS | 17-13-4 |
Scores an Assist: | 11 GMS | 9-1-1 | Does Not Score an Assist: | 29 GMS | 12-14-3 |
Scores a Point: | 16 GMS | 12-3-1 | Does Not Score a Point: | 24 GMS | 9-12-3 |
![]() |
![]() Boston College Eagles Class: Sophomore Position: Forward Height: 6-0 Weight: 185 Hometown: Bloomfield Hills, Michigan Last Team: Tri-City (USHL) NHL: Buffalo (2014 6th Round, #151 Overall) |
2016-17 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/07 | vs Air Force | L 1-2 | 0-0-0 | 0/ 0 | 1 | -1 | |
10/08 | at Denver | W 3-1 | 0-2-2 | 1:0-2-2 | 0/ 0 | 2 | +2 |
10/14 | at Wisconsin | L 1-3 | 0-0-0 | 1/ 2 | 5 | -1 | |
10/16 | at Wisconsin | W 8-5 | 3-1-4 | 1:3-1-4 | 0/ 0 | 3 | +5 |
10/21 | Colorado College | W 4-1 | 0-0-0 | 0/ 0 | 3 | E | |
10/22 | at Holy Cross | W 6-1 | 0-0-0 | 0/ 0 | 0 | E | |
10/25 | at Merrimack | T 2-2 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 3 | E |
10/28 | Providence | W 3-1 | 0-0-0 | 0/ 0 | 4 | E | |
10/29 | at Massachusetts | W 7-4 | 0-1-1 | 1:0-1-1 | 1/ 2 | 2 | +1 |
11/04 | at Maine | W 6-1 | 0-2-2 | 2:0-3-3 | 0/ 0 | 2 | +2 |
11/05 | at Maine | W 3-2 | 0-1-1 | 3:0-4-4 | 0/ 0 | 4 | +1 |
11/08 | New Hampshire | W 5-3 | 1-0-1 | 4:1-4-5 | 0/ 0 | 3 | +1 |
11/13 | Arizona State | W 3-1 | 0-0-0 | 0/ 0 | 3 | E | |
11/18 | at Harvard | L 2-5 | 1-0-1 | 1:1-0-1 | 0/ 0 | 6 | +1 |
11/22 | at Connecticut | W 5-2 | 0-1-1 | 2:1-1-2 | 0/ 0 | 1 | E |
11/27 | Minnesota | L 2-4 | 0-0-0 | 0/ 0 | 4 | -1 | |
11/29 | at Northeastern | W 2-1 | 0-0-0 | 0/ 0 | 2 | +1 | |
12/03 | vs North Dakota | L 3-4 | 1-0-1 | 1:1-0-1 | 0/ 0 | 4 | +1 |
12/06 | Northeastern | W 5-3 | 0-1-1 | 2:1-1-2 | 0/ 0 | 1 | +1 |
12/10 | at Notre Dame | L 2-3 | 0-2-2 | 3:1-3-4 | 0/ 0 | 1 | -1 |
12/29 | vs Quinnipiac | L 1-3 | 0-0-0 | 1/ 2 | 1 | E | |
12/30 | vs Ferris State | T 1-1 OT | 0-0-0 | 1/ 2 | 4 | -1 | |
01/08 | vs Providence | W 3-1 | 0-0-0 | 0/ 0 | 3 | +2 | |
01/13 | at Boston University | L 1-2 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/16 | Boston University | L 0-3 | 0-0-0 | 0/ 0 | 2 | E | |
01/20 | Massachusetts | W 6-1 | 0-3-3 | 1:0-3-3 | 0/ 0 | 5 | +3 |
01/24 | Connecticut | W 2-1 | 0-0-0 | 0/ 0 | 2 | +1 | |
01/28 | Notre Dame | W 6-4 | 1-0-1 | 1:1-0-1 | 1/ 2 | 4 | +1 |
02/03 | at New Hampshire | W 6-4 | ---- DID NOT DRESS ---- | ||||
02/06 | vs Boston University | L 1-3 | ---- DID NOT DRESS ---- | ||||
02/10 | Merrimack | L 3-6 | ---- DID NOT DRESS ---- | ||||
02/13 | vs Northeastern | L 2-4 | ---- DID NOT DRESS ---- | ||||
02/17 | Vermont | T 3-3 OT | ---- DID NOT DRESS ---- | ||||
02/18 | Vermont | T 2-2 OT | ---- DID NOT DRESS ---- | ||||
02/23 | UMass Lowell | L 1-4 | 0-0-0 | 0/ 0 | 0 | E | |
02/24 | at UMass Lowell | L 1-3 | 0-0-0 | 0/ 0 | 0 | E | |
03/10 | Vermont | W 7-0 | 2-0-2 | 1:2-0-2 | 0/ 0 | 4 | +1 |
03/11 | Vermont | W 7-4 | 0-0-0 | 0/ 0 | 1 | E | |
03/17 | vs Boston University | W 3-2 | 0-2-2 | 1:0-2-2 | 1/ 2 | 0 | +2 |
03/18 | vs UMass Lowell | L 3-4 | 0-0-0 | 0/ 0 | 3 | -1 | |
Season Totals: 34 Games Played | 9-17-26 | 6/12 | 84 | +19 |
Record When Christopher Brown | |||||
---|---|---|---|---|---|
Plays: | 34 GMS | 20-12-2 | Does Not Play: | 6 GMS | 1-3-2 |
Scores a Goal: | 6 GMS | 4-2-0 | Does Not Score a Goal: | 34 GMS | 17-13-4 |
Scores an Assist: | 11 GMS | 9-1-1 | Does Not Score an Assist: | 29 GMS | 12-14-3 |
Scores a Point: | 16 GMS | 12-3-1 | Does Not Score a Point: | 24 GMS | 9-12-3 |