2016-17 Player Statistics
![]() |
![]() Providence Friars Class: Sophomore Position: Forward Height: 5-11 Weight: 180 Hometown: Mansfield, Massachusetts Last Team: Cedar Rapids Roughriders (USHL) NHL: Winnipeg (2015 3rd Round, #78 Overall) |
![]() |
Erik Foley - 2016-17 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/02/2016 | ACADIA | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | Exhibition | 0/ 0 | 1 | E | Exhibition | ||||
10/07/2016 | MIAMI | W 4-3 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 2/ 4 | 3 | E | 1: 1- 0- 1 | 36:15-19-34 | ||
10/08/2016 | MIAMI | L 1-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 1/ 2 | 2 | +1 | 2: 1- 1- 2 | 35:14-19-33 | ||
10/15/2016 | at Holy Cross | L 1-2 OT | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 3:2-1-3 | 2/ 4 | 1 | -1 | 3: 2- 1- 3 | 34:14-18-32 | ||
10/21/2016 | CLARKSON | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 4: 2- 1- 3 | 33:13-18-31 | ||||
10/22/2016 | ST. LAWRENCE | W 6-3 | 1-1-2 | G | 1-0-1 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 1 | -1 | 5: 3- 2- 5 | 32:13-18-31 |
10/28/2016 | at Boston College | L 1-3 | 0-1-1 | 0-1-1 | 0-0-0 | 2:2 | 2:1-2-3 | 0/ 0 | 1 | E | 6: 3- 3- 6 | 31:12-17-29 | ||
10/30/2016 | at Brown | W 6-0 | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 3:3 | 3:2-3-5 | 1/ 2 | 3 | +3 | 7: 4- 4- 8 | 30:12-16-28 | |
11/05/2016 | MERRIMACK | T 2-2 OT | 0-1-1 | 0-0-0 | 0-0-0 | 4:4 | 4:2-4-6 | 0/ 0 | 3 | +1 | 8: 4- 5- 9 | 29:11-15-26 | ||
11/18/2016 | at Northeastern | L 4-5 | 0-2-2 | 0-0-0 | 0-0-0 | 5:6 | 5:2-6-8 | 2/ 4 | 5 | +1 | 9: 4- 7-11 | 28:11-14-25 | ||
11/19/2016 | NORTHEASTERN | W 5-4 | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 6:7 | 6:3-7-10 | 0/ 0 | 2 | +2 | 10: 5- 8-13 | 27:11-12-23 | |
11/25/2016 | at Merrimack | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 11: 5- 8-13 | 26:10-11-21 | ||||
11/26/2016 | COLGATE | W 3-2 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | +2 | 12: 6- 8-14 | 25:10-11-21 | |
12/02/2016 | BOSTON UNIVERSITY | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 13: 6- 8-14 | 24: 9-11-20 | ||||
12/03/2016 | at Boston University | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | +1 | 14: 6- 8-14 | 23: 9-11-20 | ||||
12/09/2016 | at RIT | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | -1 | 15: 6- 8-14 | 22: 9-11-20 | ||||
12/10/2016 | at RIT | W 3-1 | 1-0-1 | G | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | +1 | 16: 7- 8-15 | 21: 9-11-20 | |
12/30/2016 | DENVER | T 2-2 OT | ---- DID NOT DRESS ---- | |||||||||||
12/31/2016 | DENVER | W 3-1 | ---- DID NOT DRESS ---- | |||||||||||
01/08/2017 | vs Boston College | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 17: 7- 8-15 | 20: 8-11-19 | ||||
01/10/2017 | at Yale | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 18: 7- 8-15 | 19: 8-11-19 | ||||
01/13/2017 | VERMONT | L 3-4 | ---- DID NOT DRESS ---- | |||||||||||
01/14/2017 | VERMONT | W 4-1 | 1-1-2 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 4 | +2 | 19: 8- 9-17 | 18: 8-11-19 |
01/20/2017 | at UMass Lowell | W 4-3 | 0-1-1 | 0-1-1 | 0-0-0 | 2:2 | 2:1-2-3 | 1/ 2 | 2 | +1 | 20: 8-10-18 | 17: 7-10-17 | ||
01/21/2017 | UMASS LOWELL | W 3-2 | 0-1-1 | A | 0-0-0 | 0-0-0 | 3:3 | 3:1-3-4 | 1/ 2 | 3 | +1 | 21: 8-11-19 | 16: 7- 9-16 | |
01/27/2017 | at New Hampshire | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | +1 | 22: 8-11-19 | 15: 7- 8-15 | ||||
01/28/2017 | at New Hampshire | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | +1 | 23: 8-11-19 | 14: 7- 8-15 | ||||
02/03/2017 | MAINE | W 3-2 | 1-2-3 | A | 0-1-1 | 0-0-0 | 1:1 | 1:2 | 1:1-2-3 | 0/ 0 | 4 | +2 | 24: 9-13-22 | 13: 7- 8-15 |
02/04/2017 | MAINE | W 5-3 | 1-0-1 | 0-0-0 | 0-0-0 | 2:2 | 2:2-2-4 | 0/ 0 | 4 | +1 | 25:10-13-23 | 12: 6- 6-12 | ||
02/08/2017 | at Connecticut | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | +1 | 26:10-13-23 | 11: 5- 6-11 | ||||
02/10/2017 | CONNECTICUT | W 4-3 | 3-1-4 | G | 1-1-2 | 0-0-0 | 1:3 | 1:1 | 1:3-1-4 | 0/ 0 | 7 | +1 | 27:13-14-27 | 10: 5- 6-11 |
02/17/2017 | at Notre Dame | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 28:13-14-27 | 9: 2- 5- 7 | ||||
02/18/2017 | at Notre Dame | T 3-3 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | E | 29:14-14-28 | 8: 2- 5- 7 | ||
02/24/2017 | at Massachusetts | W 6-2 | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 2:1-2-3 | 0/ 0 | 0 | +1 | 30:14-16-30 | 7: 1- 5- 6 | ||
02/25/2017 | MASSACHUSETTS | W 2-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 31:14-16-30 | 6: 1- 3- 4 | ||||
03/03/2017 | MASSACHUSETTS | W 3-0 | 1-2-3 | A | 0-0-0 | 0-0-0 | 1:1 | 1:2 | 1:1-2-3 | 1/ 2 | 5 | +3 | 32:15-18-33 | 5: 1- 3- 4 |
03/04/2017 | MASSACHUSETTS | W 5-1 | 0-1-1 | 0-0-0 | 0-0-0 | 2:3 | 2:1-3-4 | 2/ 4 | 3 | +1 | 33:15-19-34 | 4: 0- 1- 1 | ||
03/10/2017 | at Notre Dame | L 0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 34:15-19-34 | 3: 0- 0- 0 | ||||
03/11/2017 | at Notre Dame | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -2 | 35:15-19-34 | 2: 0- 0- 0 | ||||
03/24/2017 | vs Harvard | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 7 | -1 | 36:15-19-34 | 1: 0- 0- 0 | ||||
Season Totals: | 36 Games Played | 15-19-34 | 5-4-9 | 0-0-0 | 13/26 | 99 | +16 |
Record When Erik Foley | |||||
Plays: | 36 GMS | 21-11-4 | Does Not Play: | 3 GMS | 1-1-1 |
Scores a Goal: | 13 GMS | 11-1-1 | Does Not Score a Goal: | 26 GMS | 11-11-4 |
Scores an Assist: | 15 GMS | 11-3-1 | Does Not Score an Assist: | 24 GMS | 11-9-4 |
Scores a Point: | 21 GMS | 15-4-2 | Does Not Score a Point: | 18 GMS | 7-8-3 |
![]() |
![]() Providence Friars Class: Sophomore Position: Forward Height: 5-11 Weight: 180 Hometown: Mansfield, Massachusetts Last Team: Cedar Rapids Roughriders (USHL) NHL: Winnipeg (2015 3rd Round, #78 Overall) |
2016-17 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/07 | Miami | W 4-3 | 1-0-1 | 1:1-0-1 | 2/ 4 | 3 | E |
10/08 | Miami | L 1-2 | 0-1-1 | 2:1-1-2 | 1/ 2 | 2 | +1 |
10/15 | at Holy Cross | L 1-2 OT | 1-0-1 | 3:2-1-3 | 2/ 4 | 1 | -1 |
10/21 | Clarkson | T 3-3 OT | 0-0-0 | 0/ 0 | 2 | E | |
10/22 | St. Lawrence | W 6-3 | 1-1-2 | 1:1-1-2 | 0/ 0 | 1 | -1 |
10/28 | at Boston College | L 1-3 | 0-1-1 | 2:1-2-3 | 0/ 0 | 1 | E |
10/30 | at Brown | W 6-0 | 1-1-2 | 3:2-3-5 | 1/ 2 | 3 | +3 |
11/05 | Merrimack | T 2-2 OT | 0-1-1 | 4:2-4-6 | 0/ 0 | 3 | +1 |
11/18 | at Northeastern | L 4-5 | 0-2-2 | 5:2-6-8 | 2/ 4 | 5 | +1 |
11/19 | Northeastern | W 5-4 | 1-1-2 | 6:3-7-10 | 0/ 0 | 2 | +2 |
11/25 | at Merrimack | L 2-5 | 0-0-0 | 0/ 0 | 1 | -2 | |
11/26 | Colgate | W 3-2 | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | +2 |
12/02 | Boston University | L 1-2 | 0-0-0 | 0/ 0 | 3 | -1 | |
12/03 | at Boston University | T 2-2 OT | 0-0-0 | 0/ 0 | 3 | +1 | |
12/09 | at RIT | W 5-1 | 0-0-0 | 0/ 0 | 5 | -1 | |
12/10 | at RIT | W 3-1 | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | +1 |
12/30 | Denver | T 2-2 OT | ---- DID NOT DRESS ---- | ||||
12/31 | Denver | W 3-1 | ---- DID NOT DRESS ---- | ||||
01/08 | vs Boston College | L 1-3 | 0-0-0 | 0/ 0 | 1 | E | |
01/10 | at Yale | W 3-1 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/13 | Vermont | L 3-4 | ---- DID NOT DRESS ---- | ||||
01/14 | Vermont | W 4-1 | 1-1-2 | 1:1-1-2 | 0/ 0 | 4 | +2 |
01/20 | at UMass Lowell | W 4-3 | 0-1-1 | 2:1-2-3 | 1/ 2 | 2 | +1 |
01/21 | UMass Lowell | W 3-2 | 0-1-1 | 3:1-3-4 | 1/ 2 | 3 | +1 |
01/27 | at New Hampshire | W 3-0 | 0-0-0 | 0/ 0 | 3 | +1 | |
01/28 | at New Hampshire | W 3-2 | 0-0-0 | 0/ 0 | 3 | +1 | |
02/03 | Maine | W 3-2 | 1-2-3 | 1:1-2-3 | 0/ 0 | 4 | +2 |
02/04 | Maine | W 5-3 | 1-0-1 | 2:2-2-4 | 0/ 0 | 4 | +1 |
02/08 | at Connecticut | W 4-1 | 0-0-0 | 0/ 0 | 3 | +1 | |
02/10 | Connecticut | W 4-3 | 3-1-4 | 1:3-1-4 | 0/ 0 | 7 | +1 |
02/17 | at Notre Dame | L 1-4 | 0-0-0 | 0/ 0 | 0 | -1 | |
02/18 | at Notre Dame | T 3-3 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | E |
02/24 | at Massachusetts | W 6-2 | 0-2-2 | 2:1-2-3 | 0/ 0 | 0 | +1 |
02/25 | Massachusetts | W 2-1 OT | 0-0-0 | 0/ 0 | 2 | E | |
03/03 | Massachusetts | W 3-0 | 1-2-3 | 1:1-2-3 | 1/ 2 | 5 | +3 |
03/04 | Massachusetts | W 5-1 | 0-1-1 | 2:1-3-4 | 2/ 4 | 3 | +1 |
03/10 | at Notre Dame | L 0-5 | 0-0-0 | 0/ 0 | 1 | -1 | |
03/11 | at Notre Dame | L 2-5 | 0-0-0 | 0/ 0 | 3 | -2 | |
03/24 | vs Harvard | L 0-3 | 0-0-0 | 0/ 0 | 7 | -1 | |
Season Totals: 36 Games Played | 15-19-34 | 13/26 | 99 | +16 |
Record When Erik Foley | |||||
---|---|---|---|---|---|
Plays: | 36 GMS | 21-11-4 | Does Not Play: | 3 GMS | 1-1-1 |
Scores a Goal: | 13 GMS | 11-1-1 | Does Not Score a Goal: | 26 GMS | 11-11-4 |
Scores an Assist: | 15 GMS | 11-3-1 | Does Not Score an Assist: | 24 GMS | 11-9-4 |
Scores a Point: | 21 GMS | 15-4-2 | Does Not Score a Point: | 18 GMS | 7-8-3 |