2017-18 Goaltender Statistics
#41 Annie Belanger UConn Huskies Class: Senior Position: Goaltender Height: 5-9 Hometown: Sherbrooke, Ontario Last Team: Team Quebec U-18 |
Annie Belanger - 2017-18 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
09/29/2017 | at St. Cloud State | W 1-0 OT | √ | √ | W / 1-0-0 | 60:45 | 0 | 31 | 0.00 / 1.000 | 1: 0.00 / 1.000 | 30: 1.84 / .938 | 0-0-0 | 0/ 0 |
09/30/2017 | at St. Cloud State | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
10/07/2017 | VERMONT | L 1-2 | √ | L / 1-1-0 | 59:30 | 2 | 18 | 2.02 / .900 | 2: 1.00 / .961 | 29: 1.91 / .935 | 0-0-0 | 0/ 0 | |
10/13/2017 | UNION | W 6-1 | √ | W / 2-1-0 | 60:00 | 1 | 15 | 1.00 / .938 | 3: 1.00 / .955 | 28: 1.90 / .936 | 0-0-0 | 0/ 0 | |
10/14/2017 | UNION | W 5-0 | ---- DID NOT PLAY ---- | ||||||||||
10/20/2017 | BOSTON COLLEGE | T 2-2 OT | √ | T / 2-1-1 | 65:00 | 2 | 45 | 1.85 / .957 | 4: 1.22 / .956 | 27: 1.94 / .936 | 0-0-0 | 0/ 0 | |
10/22/2017 | at Boston University | L 2-6 | √ | L / 2-2-1 | 60:00 | 6 | 36 | 6.00 / .857 | 5: 2.16 / .929 | 26: 1.94 / .935 | 0-0-0 | 0/ 0 | |
11/03/2017 | RENSSELAER | W 4-1 | √ | W / 3-2-1 | 60:00 | 1 | 19 | 1.00 / .950 | 6: 1.97 / .932 | 25: 1.78 / .939 | 0-0-0 | 0/ 0 | |
11/04/2017 | RENSSELAER | T 0-0 OT | ---- DID NOT PLAY ---- | ||||||||||
11/10/2017 | at Boston University | T 2-2 OT | √ | T / 3-2-2 | 65:00 | 2 | 43 | 1.85 / .956 | 7: 1.95 / .937 | 24: 1.81 / .939 | 0-0-0 | 0/ 0 | |
11/12/2017 | at Maine | L 3-4 OT | √ | L / 3-3-2 | 60:35 | 4 | 26 | 3.96 / .867 | 8: 2.20 / .928 | 23: 1.81 / .938 | 0-0-0 | 0/ 0 | |
11/17/2017 | at Boston College | L 0-3 | √ | L / 3-4-2 | 60:00 | 3 | 31 | 3.00 / .912 | 9: 2.29 / .926 | 22: 1.71 / .941 | 0-0-0 | 0/ 0 | |
11/18/2017 | BOSTON COLLEGE | T 3-3 OT | ---- DID NOT PLAY ---- | ||||||||||
11/24/2017 | PENN STATE | T 1-1 OT | √ | T / 3-4-3 | 65:00 | 1 | 27 | 0.92 / .964 | 10: 2.14 / .930 | 21: 1.65 / .943 | 0-0-0 | 0/ 0 | |
11/25/2017 | QUINNIPIAC | T 2-2 OT | √ | T / 3-4-4 | 65:00 | 2 | 32 | 1.85 / .941 | 11: 2.12 / .931 | 20: 1.69 / .942 | 0-0-0 | 0/ 0 | |
12/01/2017 | PROVIDENCE | T 2-2 OT | ---- DID NOT PLAY ---- | ||||||||||
12/02/2017 | at Providence | L 1-4 | √ | L / 3-5-4 | 59:28 | 3 | 18 | 3.03 / .857 | 12: 2.19 / .927 | 19: 1.68 / .942 | 0-0-0 | 0/ 0 | |
12/08/2017 | NEW HAMPSHIRE | L 0-3 | ---- DID NOT PLAY ---- | ||||||||||
12/31/2017 | at Dartmouth | W 5-2 | √ | W / 4-5-4 | 60:00 | 2 | 22 | 2.00 / .917 | 13: 2.17 / .926 | 18: 1.61 / .945 | 0-0-0 | 0/ 0 | |
01/05/2018 | at Merrimack | L 1-2 | √ | L / 4-6-4 | 58:44 | 2 | 19 | 2.04 / .905 | 14: 2.17 / .925 | 17: 1.59 / .946 | 0-0-0 | 0/ 0 | |
01/06/2018 | BROWN | W 5-1 | ---- DID NOT PLAY ---- | ||||||||||
01/09/2018 | at Northeastern | L 2-4 | √ | L / 4-7-4 | 58:39 | 4 | 34 | 4.09 / .895 | 15: 2.29 / .922 | 16: 1.56 / .948 | 0-0-0 | 0/ 0 | |
01/13/2018 | at New Hampshire | W 3-1 | √ | W / 5-7-4 | 60:00 | 1 | 23 | 1.00 / .958 | 16: 2.21 / .924 | 15: 1.39 / .953 | 0-0-0 | 0/ 0 | |
01/14/2018 | at New Hampshire | L 1-3 | √ | L / 5-8-4 | 56:00 | 3 | 31 | 3.21 / .912 | 17: 2.26 / .923 | 14: 1.42 / .952 | 0-0-0 | 0/ 0 | |
01/19/2018 | at Northeastern | L 3-5 | ---- DID NOT PLAY ---- | ||||||||||
01/21/2018 | BOSTON UNIVERSITY | T 2-2 OT | √ | T / 5-8-5 | 65:00 | 2 | 29 | 1.85 / .935 | 18: 2.24 / .924 | 13: 1.29 / .956 | 0-0-0 | 0/ 0 | |
01/26/2018 | MAINE | W 2-1 OT | √ | W / 6-8-5 | 61:20 | 1 | 25 | 0.98 / .962 | 19: 2.17 / .926 | 12: 1.24 / .958 | 0-0-0 | 0/ 0 | |
01/27/2018 | MAINE | W 4-0 | √ | √ | W / 7-8-5 | 59:56 | 0 | 26 | 0.00 / 1.000 | 20: 2.07 / .929 | 11: 1.27 / .958 | 0-0-0 | 0/ 0 |
02/02/2018 | NORTHEASTERN | W 3-1 | ---- DID NOT PLAY ---- | ||||||||||
02/03/2018 | PROVIDENCE | W 3-2 OT | √ | W / 8-8-5 | 62:27 | 2 | 36 | 1.92 / .947 | 21: 2.06 / .930 | 10: 1.39 / .954 | 0-0-0 | 0/ 0 | |
02/09/2018 | at Vermont | L 0-1 | √ | L / 8-9-5 | 58:04 | 1 | 27 | 1.03 / .964 | 22: 2.01 / .932 | 9: 1.33 / .955 | 0-0-0 | 0/ 0 | |
02/10/2018 | at Vermont | T 0-0 OT | √ | √ | T / 8-9-6 | 65:00 | 0 | 22 | 0.00 / 1.000 | 23: 1.92 / .934 | 8: 1.37 / .954 | 0-0-0 | 0/ 0 |
02/16/2018 | MERRIMACK | W 4-2 | √ | W / 9-9-6 | 60:00 | 2 | 28 | 2.00 / .933 | 24: 1.92 / .934 | 7: 1.58 / .949 | 0-0-0 | 0/ 0 | |
02/17/2018 | MERRIMACK | W 3-1 | √ | W / 10-9-6 | 59:59 | 1 | 32 | 1.00 / .970 | 25: 1.89 / .935 | 6: 1.51 / .952 | 0-0-0 | 0/ 0 | |
02/23/2018 | at Providence | L 0-4 | √ | L / 10-10-6 | 58:46 | 3 | 30 | 3.06 / .909 | 26: 1.93 / .934 | 5: 1.62 / .948 | 0-0-0 | 0/ 0 | |
02/24/2018 | at Providence | W 3-0 | √ | √ | W / 11-10-6 | 60:00 | 0 | 23 | 0.00 / 1.000 | 27: 1.86 / .936 | 4: 1.26 / .958 | 0-0-0 | 0/ 0 |
02/25/2018 | at Providence | W 2-1 | √ | W / 12-10-6 | 59:57 | 1 | 30 | 1.00 / .968 | 28: 1.83 / .937 | 3: 1.68 / .948 | 0-0-0 | 0/ 0 | |
03/03/2018 | vs Boston College | W 4-2 | √ | W / 13-10-6 | 60:00 | 2 | 29 | 2.00 / .935 | 29: 1.84 / .937 | 2: 2.03 / .939 | 0-0-0 | 0/ 0 | |
03/04/2018 | at Northeastern | L 1-2 | √ | L / 13-11-6 | 58:07 | 2 | 33 | 2.06 / .943 | 30: 1.84 / .938 | 1: 2.06 / .943 | 0-0-0 | 0/ 0 | |
Season Totals: | 30 Games Played | 30 | 4 | 13-11-6 | 1822:17 | 56 | 840 | 30: 1.84 / .938 | 0-0-0 | 0/0 |
Record When Annie Belanger | |||||
Plays: | 30 GMS | 13-11-6 | Does Not Play: | 9 GMS | 3-3-3 |
Starts: | 30 GMS | 13-11-6 | Does Not Start: | 9 GMS | 3-3-3 |
Is the Goaltender of Record: | 30 GMS | 13-11-6 | Is Not the Goaltender of Record: | 9 GMS | 3-3-3 |
#41 Annie Belanger UConn Huskies Class: Senior Position: Goaltender Height: 5-9 Hometown: Sherbrooke, Ontario Last Team: Team Quebec U-18 |
2017-18 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||
---|---|---|---|---|---|---|---|
09/29 | at St. Cloud State | W 1-0 OT | W / 1-0-0 | 60:45 | 0 | 31 | 0.00 / 1.000 |
09/30 | at St. Cloud State | L 2-3 | ---- DID NOT PLAY ---- | ||||
10/07 | Vermont | L 1-2 | L / 1-1-0 | 59:30 | 2 | 18 | 2.02 / .900 |
10/13 | Union | W 6-1 | W / 2-1-0 | 60:00 | 1 | 15 | 1.00 / .938 |
10/14 | Union | W 5-0 | ---- DID NOT PLAY ---- | ||||
10/20 | Boston College | T 2-2 OT | T / 2-1-1 | 65:00 | 2 | 45 | 1.85 / .957 |
10/22 | at Boston University | L 2-6 | L / 2-2-1 | 60:00 | 6 | 36 | 6.00 / .857 |
11/03 | Rensselaer | W 4-1 | W / 3-2-1 | 60:00 | 1 | 19 | 1.00 / .950 |
11/04 | Rensselaer | T 0-0 OT | ---- DID NOT PLAY ---- | ||||
11/10 | at Boston University | T 2-2 OT | T / 3-2-2 | 65:00 | 2 | 43 | 1.85 / .956 |
11/12 | at Maine | L 3-4 OT | L / 3-3-2 | 60:35 | 4 | 26 | 3.96 / .867 |
11/17 | at Boston College | L 0-3 | L / 3-4-2 | 60:00 | 3 | 31 | 3.00 / .912 |
11/18 | Boston College | T 3-3 OT | ---- DID NOT PLAY ---- | ||||
11/24 | Penn State | T 1-1 OT | T / 3-4-3 | 65:00 | 1 | 27 | 0.92 / .964 |
11/25 | Quinnipiac | T 2-2 OT | T / 3-4-4 | 65:00 | 2 | 32 | 1.85 / .941 |
12/01 | Providence | T 2-2 OT | ---- DID NOT PLAY ---- | ||||
12/02 | at Providence | L 1-4 | L / 3-5-4 | 59:28 | 3 | 18 | 3.03 / .857 |
12/08 | New Hampshire | L 0-3 | ---- DID NOT PLAY ---- | ||||
12/31 | at Dartmouth | W 5-2 | W / 4-5-4 | 60:00 | 2 | 22 | 2.00 / .917 |
01/05 | at Merrimack | L 1-2 | L / 4-6-4 | 58:44 | 2 | 19 | 2.04 / .905 |
01/06 | Brown | W 5-1 | ---- DID NOT PLAY ---- | ||||
01/09 | at Northeastern | L 2-4 | L / 4-7-4 | 58:39 | 4 | 34 | 4.09 / .895 |
01/13 | at New Hampshire | W 3-1 | W / 5-7-4 | 60:00 | 1 | 23 | 1.00 / .958 |
01/14 | at New Hampshire | L 1-3 | L / 5-8-4 | 56:00 | 3 | 31 | 3.21 / .912 |
01/19 | at Northeastern | L 3-5 | ---- DID NOT PLAY ---- | ||||
01/21 | Boston University | T 2-2 OT | T / 5-8-5 | 65:00 | 2 | 29 | 1.85 / .935 |
01/26 | Maine | W 2-1 OT | W / 6-8-5 | 61:20 | 1 | 25 | 0.98 / .962 |
01/27 | Maine | W 4-0 | W / 7-8-5 | 59:56 | 0 | 26 | 0.00 / 1.000 |
02/02 | Northeastern | W 3-1 | ---- DID NOT PLAY ---- | ||||
02/03 | Providence | W 3-2 OT | W / 8-8-5 | 62:27 | 2 | 36 | 1.92 / .947 |
02/09 | at Vermont | L 0-1 | L / 8-9-5 | 58:04 | 1 | 27 | 1.03 / .964 |
02/10 | at Vermont | T 0-0 OT | T / 8-9-6 | 65:00 | 0 | 22 | 0.00 / 1.000 |
02/16 | Merrimack | W 4-2 | W / 9-9-6 | 60:00 | 2 | 28 | 2.00 / .933 |
02/17 | Merrimack | W 3-1 | W / 10-9-6 | 59:59 | 1 | 32 | 1.00 / .970 |
02/23 | at Providence | L 0-4 | L / 10-10-6 | 58:46 | 3 | 30 | 3.06 / .909 |
02/24 | at Providence | W 3-0 | W / 11-10-6 | 60:00 | 0 | 23 | 0.00 / 1.000 |
02/25 | at Providence | W 2-1 | W / 12-10-6 | 59:57 | 1 | 30 | 1.00 / .968 |
03/03 | vs Boston College | W 4-2 | W / 13-10-6 | 60:00 | 2 | 29 | 2.00 / .935 |
03/04 | at Northeastern | L 1-2 | L / 13-11-6 | 58:07 | 2 | 33 | 2.06 / .943 |
Season Totals: 30 Games Played | 13-11-6 | 1822:17 | 56 | 840 | 1.84 / .938 |
Record When Annie Belanger | |||||
---|---|---|---|---|---|
Plays: | 30 GMS | 13-11-6 | Does Not Play: | 9 GMS | 3-3-3 |
Starts: | 30 GMS | 13-11-6 | Does Not Start: | 9 GMS | 3-3-3 |
Is the Goaltender of Record: | 30 GMS | 13-11-6 | Is Not the Goaltender of Record: | 9 GMS | 3-3-3 |