#4 Lauren DeBlois career statistics

Hometown
Lewiston, Maine
Height
5-6
Position
D
Class
Gr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Providence | 36 | 6 | 17 | 23 | 4 | 0 | 3 | 6 | 67 | -2 |
2020‑21 Providence | 20 | 4 | 3 | 7 | 3 | 0 | 2 | 4 | 49 | 0 |
2021‑22 Providence | 36 | 1 | 10 | 11 | 0 | 0 | 0 | 4 | 110 | 5 |
2022‑23 Providence | 37 | 6 | 14 | 20 | 3 | 0 | 1 | 4 | 104 | 15 |
2023‑24 Providence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 129 | 17 | 44 | 61 | 10 | 0 | 6 | 18 | 330 | 18 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Providence | 27 | 4 | 11 | 15 | 3 | 0 | 2 | 6 | 58 | -6 |
2020‑21 Providence | 17 | 4 | 3 | 7 | 3 | 0 | 2 | 4 | 45 | 2 |
2021‑22 Providence | 27 | 1 | 8 | 9 | 0 | 0 | 0 | 4 | 75 | 2 |
2022‑23 Providence | 27 | 6 | 10 | 16 | 3 | 0 | 1 | 4 | 89 | 14 |
Career Totals | 98 | 15 | 32 | 47 | 9 | 0 | 5 | 18 | 267 | 12 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |