![]() |
NEW HAMPSHIRE WILDCATS |
#1 Nicky Harnett career statistics

Hometown
Plymouth, Minn.
Height
5-7
Position
G
Class
Sr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2019‑20 New Hampshire | 11 | 4 | 4 | 1 | .500 | 2 | 2.12 | .920 |
2020‑21 New Hampshire | 3 | 0 | 2 | 0 | .000 | 0 | 2.49 | .926 |
2021‑22 New Hampshire | 13 | 4 | 7 | 1 | .375 | 1 | 2.52 | .913 |
2022‑23 New Hampshire | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
Career Totals | 27 | 8 | 13 | 2 | .630 | 3 | 2.37 | .917 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2019‑20 New Hampshire | 10 | 3 | 4 | 1 | .438 | 2 | 2.29 | .915 |
2020‑21 New Hampshire | 2 | 0 | 2 | 0 | .000 | 0 | 2.07 | .934 |
2021‑22 New Hampshire | 12 | 4 | 6 | 1 | .409 | 1 | 2.59 | .912 |
Career Totals | 24 | 7 | 12 | 2 | .619 | 3 | 2.43 | .915 |
2022‑23 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. |
TOTALS | 0:00 | 0-0-0 |