#20 Julia Shaunessy career statistics

Hometown
Marshfield, Mass.
Height
6-1
Position
D
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 Boston University | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 24 | 2 |
2021‑22 Boston University | 28 | 4 | 8 | 12 | 2 | 0 | 1 | 34 | 57 | 4 |
2022‑23 Boston University | 29 | 3 | 1 | 4 | 2 | 0 | 0 | 20 | 48 | -5 |
2023‑24 Boston University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 68 | 9 | 10 | 19 | 4 | 0 | 1 | 60 | 129 | 1 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 Boston University | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 20 | 0 |
2021‑22 Boston University | 23 | 4 | 6 | 10 | 2 | 0 | 1 | 30 | 47 | 4 |
2022‑23 Boston University | 24 | 2 | 1 | 3 | 1 | 0 | 0 | 20 | 36 | -4 |
Career Totals | 57 | 6 | 8 | 14 | 3 | 0 | 1 | 54 | 103 | 0 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |