#28 Catherine Foulem career statistics

Hometown
Dieppe, N.B.
Height
5-6
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 Boston University | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 0 |
2021‑22 Boston University | 33 | 4 | 8 | 12 | 1 | 0 | 1 | 12 | 47 | 1 |
2022‑23 Boston University | 34 | 5 | 12 | 17 | 0 | 0 | 0 | 22 | 79 | 5 |
2023‑24 Boston University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 78 | 10 | 25 | 35 | 1 | 0 | 1 | 34 | 136 | 6 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 Boston University | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 0 |
2021‑22 Boston University | 25 | 3 | 7 | 10 | 1 | 0 | 1 | 6 | 36 | 2 |
2022‑23 Boston University | 27 | 5 | 9 | 14 | 0 | 0 | 0 | 22 | 60 | 7 |
Career Totals | 62 | 9 | 20 | 29 | 1 | 0 | 1 | 28 | 106 | 9 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |