#35 Aries Mustoe career statistics

Hometown
Grimsby, Ont.
Height
5-7
Position
G
Class
Sr
Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2020‑21 Merrimack | 2 | 0 | 1 | 0 | .000 | 0 | 3.25 | .891 |
| 2021‑22 Merrimack | 1 | 0 | 1 | 0 | .000 | 0 | 11.42 | .714 |
| 2022‑23 Merrimack | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
| 2023‑24 Merrimack | 1 | 0 | 0 | 0 | .000 | 0 | 6.99 | .833 |
| Career Totals | 4 | 0 | 2 | 0 | .500 | 0 | 4.92 | .848 |
Conference Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2020‑21 Merrimack | 2 | 0 | 1 | 0 | .000 | 0 | 3.26 | .891 |
| 2023‑24 Merrimack | 1 | 0 | 0 | 0 | .000 | 0 | 7.50 | .833 |
| Career Totals | 3 | 0 | 1 | 0 | .500 | 0 | 3.60 | .885 |
2023‑24 Game-by-Game
| Date | Opponent | Min. | GA | Saves | Dec. | |
| Feb. 16 | UConn | L 1-5 | 8:35 | 1 | 5 | |
| TOTALS | 8:35 | 1 | 5 | 0-0-0 | ||