#15 Carson Zanella career statistics

Hometown
Pewaukee, Wisc.
Height
5-6
Position
F
Class
Jr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Boston College | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
2022‑23 Boston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023‑24 Boston College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Boston College | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
2023‑24 Boston College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Dec. 2 | at UConn | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 |