#3 Olivia Muhn career statistics

Hometown
Burlington, Ont.
Height
5-8
Position
D
Class
Jr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Yale | 36 | 1 | 9 | 10 | 1 | 0 | 1 | 22 | 50 | 11 |
2022‑23 Yale | 33 | 1 | 13 | 14 | 0 | 0 | 1 | 14 | 33 | 29 |
2023‑24 Yale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 69 | 2 | 22 | 24 | 1 | 0 | 2 | 36 | 83 | 40 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Yale | 22 | 1 | 3 | 4 | 1 | 0 | 1 | 20 | 33 | 5 |
2022‑23 Yale | 22 | 1 | 10 | 11 | 0 | 0 | 1 | 12 | 25 | 18 |
Career Totals | 44 | 2 | 13 | 15 | 1 | 0 | 2 | 32 | 58 | 23 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |