#94 Naomi Baechler career statistics

Hometown
Ottawa, Ont.
Height
5-10
Position
G
Class
Jr
Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2024‑25 Yale | 3 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
| 2025‑26 Yale | 6 | 3 | 1 | 0 | .750 | 0 | 3.64 | .850 |
| 2026‑27 Yale | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
| Career Totals | 9 | 3 | 1 | 0 | .875 | 0 | 3.24 | .856 |
Conference Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2024‑25 Yale | 2 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
| 2025‑26 Yale | 4 | 2 | 0 | 0 | 1.000 | 0 | 4.12 | .814 |
| Career Totals | 6 | 2 | 0 | 0 | 1.000 | 0 | 3.57 | .820 |
2026‑27 Game-by-Game
| Date | Opponent | Min. | GA | Saves | Dec. | |
| TOTALS | 0:00 | 0 | 0 | 0-0-0 | ||