Vermont Team Statistics

2023-24 Vermont Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Natalie Mlynkova, F, Sr 35 17 16 33 0.94 118 14.4 16 2 4 1 7 336 247 36
Lily Humphrey, F, Gr 35 7 15 22 0.63 67 10.4 8 1 2 0 -2 1 1 17
Evelyne Blais-Savoie, F, Jr 35 7 14 21 0.60 73 9.6 36 1 4 0 -10 313 197 42
Krista Parkkonen, D, So 33 6 15 21 0.64 57 10.5 8 1 3 0 0 0 0 59
Lara Beecher, F, So 35 9 10 19 0.54 90 10.0 16 1 1 0 9 1 0 9
Kaylee Lewis, F, Fr 35 10 8 18 0.51 71 14.1 27 1 2 0 -1 0 0 19
Bella Parento, D, Sr 35 0 14 14 0.40 39 0.0 12 0 0 0 -1 0 0 55
Alaina Tanski, F, Jr 35 4 8 12 0.34 45 8.9 4 1 0 0 -3 0 1 19
Rose-Marie Brochu, F, Fr 35 3 6 9 0.26 42 7.1 6 1 0 0 0 210 165 19
Maddy Skelton, F, Sr 26 5 3 8 0.31 30 16.7 21 1 0 0 -5 47 21 15
Hailey Eikos, D, Fr 34 2 5 7 0.21 31 6.5 12 0 0 0 1 0 0 19
Natalie Zarcone, D, Fr 33 2 4 6 0.18 36 5.6 12 1 1 0 -8 0 0 17
Hailey Burns, F, Gr 34 2 3 5 0.15 29 6.9 6 0 1 0 -11 5 5 16
Anna Podein, D, Jr 34 0 5 5 0.15 6 0.0 2 0 0 0 -1 0 0 34
Sara Levesque, D, Gr 34 1 3 4 0.12 27 3.7 10 1 0 0 -6 0 0 74
Ezra Oien, F, Fr 34 2 1 3 0.09 21 9.5 4 0 0 0 -5 14 19 7
Brooke George, D, Fr 32 1 2 3 0.09 15 6.7 2 1 0 0 -8 0 0 13
McKenzie Cerrato, F, Fr 31 1 1 2 0.06 5 20.0 12 0 0 0 -5 0 0 2
Julia Mesplede, F, So 22 0 2 2 0.09 8 0.0 0 0 0 0 -6 12 9 6
Sofie Skott, D, So 8 0 1 1 0.12 0 0.0 0 0 0 0 -1 0 0 4
Jessie McPherson, G, Sr 26 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Cecilia DesLauriers, F, Fr 21 0 0 0 0.00 1 0.0 0 0 0 0 -3 0 8 0
Ellie Simmons, G, So 6 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Sydney Correa, G, Jr 4 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 35 79 136 215 6.14 811 9.7 214 13 18 1 -12 939 673 482

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Jessie McPherson, Sr 26 11 10 5 59 1546 2.29 3 592 .909
Sydney Correa, Jr 4 1 3 0 13 238 3.27 0 97 .882
Ellie Simmons, So 6 1 4 0 19 339 3.37 1 109 .852
TOTALS 35 13 17 5 94 2123 2.66 4 798 .895