2015-16 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2015-2016 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK BLK/GP PEN PIM
1Kyle Chatham Lake Superior State SOD27 28044 0.00 0.15 0.150000001316-325 0.93.00002.00056 2.0736
Zach Frye Alaska SOD28 283811 0.11 0.29 0.391341101921-253 1.89.05774.63656 2.001232
3Graeme McCormack Bemidji State SRD27 2841115 0.15 0.41 0.5628100101926-749 1.81.08200---54 2.00816
Matt Roy (LOS) Michigan Tech SOD28 287916 0.25 0.32 0.572460002611+1565 2.32.10800---54 1.931031
5Carter Foguth Minnesota State JRD25 28156 0.04 0.20 0.240000001910+926 1.04.03800---53 2.121020
Josh Atkinson Alaska SRD28 283912 0.11 0.32 0.430331002124-344 1.57.06861.85753 1.892070
7Mark Friedman (PHI) Bowling Green SOD28 2841519 0.14 0.54 0.681781002320+366 2.36.06100---52 1.861734
8Brandon Carlson Alabama Huntsville JRD25 28325 0.12 0.08 0.201010001321-824 0.96.12512.33348 1.92728
Frank Misuraca Alabama Huntsville SRD28 28112 0.04 0.04 0.070000002324-127 0.96.03700---48 1.7148
10Zach Dorer Ferris State SRD28 28022 0.00 0.07 0.070000001618-233 1.18.00000---46 1.641224
11Cliff Watson (SJS) Michigan Tech JRD28 28134 0.04 0.11 0.140000102417+733 1.18.03000---45 1.611847
12Ruslan Pedan Bemidji State JRD28 28156 0.04 0.18 0.210110002115+643 1.54.023201.00044 1.57612
13Brandon Parker Alabama Huntsville SOD28 2831114 0.11 0.39 0.500110002120+139 1.39.07701.00043 1.541224
Aidan Wright Lake Superior State SOD28 28134 0.04 0.11 0.140000001018-833 1.18.03012.33343 1.541133
15Justin Woods Alaska SOD26 28538 0.19 0.12 0.313250101318-548 1.85.10401.00041 1.58929
Jon Jutzi Minnesota State SRD28 284610 0.14 0.21 0.363360202316+751 1.82.07802.00041 1.4636
17Brett Beauvais Bemidji State SOD28 28044 0.00 0.14 0.140220001116-540 1.43.00000---39 1.39918
18Nick Hinz Alaska SOD27 2801111 0.00 0.41 0.410220001921-221 0.78.00000---38 1.4112
Dillon Eichstadt Bemidji State FRD28 28077 0.00 0.25 0.250330001018-825 0.89.000101.00038 1.361020
20Austin Sevalrud Alaska Anchorage SRD22 28112 0.05 0.05 0.09000000811-322 1.00.04501.00037 1.68816
Brandon Anselmini Ferris State SRD26 2811213 0.04 0.46 0.500550002013+737 1.42.02700---37 1.421643
Mark Auk Michigan Tech SOD27 283912 0.11 0.33 0.440330002216+650 1.85.06000---37 1.3712
Ryan Lowney Ferris State JRD28 28088 0.00 0.29 0.290220002325-251 1.82.00000---37 1.32918
24Wyatt Ege Alaska Anchorage FRD28 28189 0.04 0.29 0.321230002232-1048 1.71.02147.36435 1.25714
25Brock Maschmeyer Northern Michigan JRD28 28369 0.11 0.21 0.322351001426-1265 2.32.04601.00034 1.21612
26Cam Knight Alabama Huntsville FRD25 28145 0.04 0.16 0.20123000719-1226 1.04.03801.00033 1.32510
Daniel Brickley Minnesota State FRD26 28167 0.04 0.23 0.270110002114+748 1.85.021101.00033 1.27816
Ryan Trenz Northern Michigan SRD27 28246 0.07 0.15 0.221120101415-129 1.07.06901.00033 1.221530
Adam Wilcox Alabama Huntsville FRF28 28257 0.07 0.18 0.250110001113-224 0.86.083164211.43733 1.1836
30Barrett Kaib Northern Michigan SRD19 28369 0.16 0.32 0.470220201515E38 2.00.079101.00032 1.68918
Casey Nelson Minnesota State JRD27 2841115 0.15 0.41 0.561560003014+1671 2.63.05601.00032 1.19816
Blake Leask Alaska Anchorage SRD28 28235 0.07 0.11 0.180001001411+331 1.11.06556.45532 1.14314
33Jarrett Brown Alaska Anchorage SOD27 285813 0.19 0.30 0.481231102924+540 1.48.12500---31 1.15849
Sean Walker Bowling Green JRD28 2831518 0.11 0.54 0.641560002615+1152 1.86.05800---31 1.111938
35Dan Billett Bemidji State FRD26 28044 0.00 0.15 0.15000000136+715 0.58.00000---30 1.1536
36Chris Williams Alaska Anchorage SRD25 28134 0.04 0.12 0.160000001314-111 0.44.09100---29 1.16510
Chris Leibinger Michigan Tech JRD27 28066 0.00 0.22 0.220110002110+1128 1.04.00001.00029 1.071133
38Cody Champagne Alabama Huntsville SOD27 28022 0.00 0.07 0.070000001017-718 0.67.00000---28 1.0424
39Mike Neville Michigan Tech JRF27 282810 0.07 0.30 0.37000100177+1032 1.19.062234240.49427 1.00926
40Matt McArdle Lake Superior State FRD23 28123 0.04 0.09 0.13000000616-1022 0.96.04500---26 1.131020
Jordan Klimek Northern Michigan SOD28 28077 0.00 0.25 0.250330002614+1227 0.96.00000---26 0.9336
42Tyler Dorantes Ferris State SOD26 28055 0.00 0.19 0.190000001715+218 0.69.000201.00025 0.96714
43Connor Frantti Northern Michigan FRD16 28022 0.00 0.12 0.1200000055E3 0.19.00000---24 1.5048
Kurt Gosselin Alabama Huntsville FRD23 28279 0.09 0.30 0.390330001113-234 1.48.05900---24 1.041020
James Roll Lake Superior State SOD23 28055 0.00 0.22 0.22033000813-531 1.35.00000---24 1.04510
Tyler Spezia Bowling Green SOF27 287815 0.26 0.30 0.56112020177+1051 1.89.13767114.37024 0.8936
Shane Hanna Michigan Tech JRD28 2821315 0.07 0.46 0.541780102111+1043 1.54.04700---24 0.861235
48Cody Marooney Alabama Huntsville JRF27 28426 0.15 0.07 0.220000201017-739 1.44.103612.33323 0.85714
Darren Nowick Northern Michigan SRF28 28111324 0.39 0.46 0.864590201918+163 2.25.175338262.56323 0.822062
Mitchell McLain Bowling Green SOF28 286612 0.21 0.21 0.43112120148+672 2.57.083203174.53823 0.821938
Owen Headrick (97) Lake Superior State FRD28 28268 0.07 0.21 0.290550101315-231 1.11.065101.00023 0.82612
Josh Erickson Alaska JRF28 28336 0.11 0.11 0.210000001016-642 1.50.071154167.48023 0.822666
53James Vermeulen (96) Northern Michigan FRD24 28101 0.04 0.00 0.04000000712-58 0.33.12500---22 0.92714
Josh Nenadal Lake Superior State FRF27 28314 0.11 0.04 0.15000000915-631 1.15.09794156.37622 0.811863
Matt Pohlkamp Bowling Green JRF28 2851116 0.18 0.39 0.572131101815+367 2.39.0751314.48122 0.79612
Connor McDonald Bowling Green FRD28 28167 0.04 0.21 0.250000002214+829 1.04.03400---22 0.79918
Dylan Hubbs Alaska Anchorage JRF28 28213 0.07 0.04 0.11000000514-925 0.89.0801116.40722 0.791329
58Justin Baudry (96) Bemidji State FRD20 28145 0.05 0.20 0.250110001420-611 0.55.09100---21 1.05612
Jared VanWormer Ferris State JRF26 28268 0.08 0.23 0.310220001213-145 1.73.044118105.52921 0.81612
Chris Pohlkamp Bowling Green FRD27 28134 0.04 0.11 0.150000001810+822 0.81.04500---21 0.78510
Matt Anholt Alaska Anchorage SOF28 2861117 0.21 0.39 0.611340101921-250 1.79.120173266.39421 0.7548
Chase Van Allen Alaska Anchorage JRD28 2831013 0.11 0.36 0.461230101423-942 1.50.07100---21 0.75926
Sean O'Rourke Ferris State SRD28 284610 0.14 0.21 0.360110101716+129 1.04.13802.00021 0.7548
64Nikolas Koberstein (MTL) Alaska FRD20 28112 0.05 0.05 0.10101000812-418 0.90.05600---20 1.0048
Richard Buri Alabama Huntsville SOD21 28022 0.00 0.10 0.100000001214-227 1.29.00000---20 0.951122
Bryce Schmitt Lake Superior State SRF25 28123 0.04 0.08 0.1200000089-133 1.32.0301124.31420 0.80714
Austin Azurdia Alaska Anchorage SOF26 282911 0.08 0.35 0.420110001610+646 1.77.0434458.43120 0.771651
Teddy Blueger (PIT) Minnesota State SRF28 2872128 0.25 0.75 1.0028101502211+1171 2.54.099350235.59820 0.71827
69Simon Denis Ferris State SRD23 287411 0.30 0.17 0.483140101318-556 2.43.12500---19 0.8324
Kenny Babinski Ferris State SRF23 28426 0.17 0.09 0.26202000715-853 2.30.075143134.51619 0.8348
Dane Birks (PIT) Michigan Tech FRD23 28033 0.00 0.13 0.130000001510+515 0.65.00000---19 0.83510
Gage Torrel Lake Superior State FRF26 285611 0.19 0.23 0.42145110915-642 1.62.119810.44419 0.731538
73Zac Tierney (96) Ferris State FRD10 28044 0.00 0.40 0.4000000066E7 0.70.00000---18 1.80510
Zach Urban Northern Michigan SOD15 28011 0.00 0.07 0.0700000098+119 1.27.00000---18 1.2048
Peter Spratte Lake Superior State SRD17 28123 0.06 0.12 0.1800000078-15 0.29.20000---18 1.06612
Alex Gillies Michigan Tech SOF24 28189 0.04 0.33 0.38000000117+435 1.46.02932.60018 0.75816
C.J. Eick Michigan Tech SRF28 2821113 0.07 0.39 0.46000100159+635 1.25.05780122.39618 0.64816
78Alex Petan Michigan Tech SRF27 28161329 0.59 0.48 1.0767130402214+894 3.48.1704522.67217 0.631020
79Nils Rygaard Alaska Anchorage FRF14 28145 0.07 0.29 0.3600001056-116 1.14.0624862.43616 1.1424
Jaden Schmeisser Minnesota State SOD19 28134 0.05 0.16 0.2100000098+122 1.16.045201.00016 0.84816
Tyler Morley Alaska SRF21 28111122 0.52 0.52 1.0546100001713+480 3.81.138260239.52116 0.76827
Filip Starzynski Northern Michigan SOF26 28044 0.00 0.15 0.1500000067-129 1.12.000121104.53816 0.62612
Jordan Nelson Minnesota State JRF27 28336 0.11 0.11 0.22011100711-441 1.52.073158144.52316 0.5924
Gerard Hanson Northern Michigan JRF28 2811314 0.04 0.46 0.500440001917+239 1.39.02685.61516 0.5748
John Parker Bemidji State SRF28 288513 0.29 0.18 0.462020001515E59 2.11.13686.57116 0.57416
86J.D. Peterson Alaska SRD20 28011 0.00 0.05 0.0500000069-37 0.35.00000---15 0.7548
Sean Flanagan Minnesota State JRD22 28268 0.09 0.27 0.36123000158+732 1.45.06201.00015 0.6836
Mitch Hults Lake Superior State FRF27 285813 0.19 0.30 0.480331001120-960 2.22.083267278.49015 0.561348
Gerald Mayhew Ferris State JRF28 2891625 0.32 0.57 0.893691102022-2101 3.61.0893529.54715 0.541745
Max McHugh Alabama Huntsville SOF28 2851318 0.18 0.46 0.641450101919E50 1.79.100268245.52215 0.54510
Matt Salhany Alabama Huntsville JRF28 284711 0.14 0.25 0.39000210169+739 1.39.103316.15815 0.5436
Brandon Morley Alaska JRF28 28415 0.14 0.04 0.180001011216-440 1.43.1001611.59315 0.54929
93Eric Drapluk Lake Superior State SRD15 28011 0.00 0.07 0.07000000717-1027 1.80.00000---14 0.93832
Andrew Mayer Ferris State SOF21 284610 0.19 0.29 0.48033000910-134 1.62.11851.83314 0.671224
Tayler Munson Alaska SOF27 28336 0.11 0.11 0.22112110917-841 1.52.073215188.53314 0.52827
Tad Kozun Alaska Anchorage SOF28 2810616 0.36 0.21 0.574260101727-1068 2.43.147106.62514 0.501662
Charlie O'Connor Bemidji State JRF28 286511 0.21 0.18 0.390001001913+639 1.39.1541536.29414 0.50510
Matt Robertson Ferris State SRF28 286511 0.21 0.18 0.390111101718-167 2.39.0906887.43914 0.50918
Zach Diamantoni Northern Michigan SOF28 28437 0.14 0.11 0.250110001010E24 0.86.1676664.50814 0.50612
100Ian Janco Bemidji State FRD11 28000 0.00 0.00 0.0000000023-19 0.82.00000---13 1.1836
Ryker Killins (96) Ferris State FRD12 28112 0.08 0.08 0.1700000048-412 1.00.08300---13 1.0824
Matt Johnson Lake Superior State JRF16 28011 0.00 0.06 0.0600000039-617 1.06.00026.25013 0.8124
Dominik Shine Northern Michigan JRF25 28121325 0.48 0.52 1.002790411917+283 3.32.14523.40013 0.521861
Brett D'Andrea Bowling Green SOF25 284711 0.16 0.28 0.44213010136+735 1.40.114168135.55413 0.5236
Reid Sturos Michigan Tech JRF25 283811 0.12 0.32 0.44112110147+743 1.72.070310.23113 0.52714
Brent Tate Bowling Green SRF25 28336 0.12 0.12 0.24224010711-430 1.20.1002012.62513 0.52510
Andrew Dorantes Ferris State SOF28 287916 0.25 0.32 0.571120401911+865 2.32.108222222.50013 0.4624
Kyle Schempp (NYI) Ferris State JRF28 2851015 0.18 0.36 0.542240101523-876 2.71.066252219.53513 0.46816
1099 Players Tied With 12
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.