2015-16 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2015-2016 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Cory Ward Bemidji State SRF28 287714 0.25 0.25 0.502460001617-194 3.36.074339296.534121224
2Blake Tatchell Alaska Anchorage SRF28 2861319 0.21 0.46 0.680550002120+153 1.89.113290279.510121028
3Mitch Hults Lake Superior State FRF27 285813 0.19 0.30 0.480331001120-960 2.22.083267278.490151348
4Matt Anholt Alaska Anchorage SOF28 2861117 0.21 0.39 0.611340101921-250 1.79.120173266.3942148
5Darren Nowick Northern Michigan SRF28 28111324 0.39 0.46 0.864590201918+163 2.25.175338262.563232062
6Max McHugh Alabama Huntsville SOF28 2851318 0.18 0.46 0.641450101919E50 1.79.100268245.52215510
7Mike Neville Michigan Tech JRF27 282810 0.07 0.30 0.37000100177+1032 1.19.062234240.49427926
8Tyler Morley Alaska SRF21 28111122 0.52 0.52 1.0546100001713+480 3.81.138260239.52116827
9Teddy Blueger (PIT) Minnesota State SRF28 2872128 0.25 0.75 1.0028101502211+1171 2.54.099350235.59820827
10Jake Lucchini Michigan Tech FRF28 284711 0.14 0.25 0.392130101716+159 2.11.068191228.4569510
11Andrew Dorantes Ferris State SOF28 287916 0.25 0.32 0.571120401911+865 2.32.108222222.5001324
12Kyle Schempp (NYI) Ferris State JRF28 2851015 0.18 0.36 0.542240101523-876 2.71.066252219.53513816
13Brent Fletcher Alabama Huntsville JRF24 28448 0.17 0.17 0.330001001411+331 1.29.129188218.463121031
14Shane Sooth Northern Michigan JRF26 284610 0.15 0.23 0.38325000917-818 0.69.222255212.54631224
15Adam Wilcox Alabama Huntsville FRF28 28257 0.07 0.18 0.250110001113-224 0.86.083164211.4373336
16Kyle Bauman Bemidji State SOF28 283710 0.11 0.25 0.361340101217-555 1.96.055177197.4737918
17Diego Cuglietta Lake Superior State FRF25 28538 0.20 0.12 0.32101240911-244 1.76.114192193.4991148
18Mark Cooper Bowling Green SRF28 28101323 0.36 0.46 0.821561202413+1171 2.54.141211191.52512929
19Tayler Munson Alaska SOF27 28336 0.11 0.11 0.22112110917-841 1.52.073215188.53314827
20Pierre-Luc Mercier Bowling Green JRF26 28358 0.12 0.19 0.311230201118-737 1.42.081155180.4633827
21Michael Huntebrinker Minnesota State JRF28 2871219 0.25 0.43 0.681450001910+959 2.11.119199174.53410612
Mitchell McLain Bowling Green SOF28 286612 0.21 0.21 0.43112120148+672 2.57.083203174.538231938
23Josh Erickson Alaska JRF28 28336 0.11 0.11 0.210000001016-642 1.50.071154167.480232666
24Colton Sparrow Alaska SOF28 28347 0.11 0.14 0.250000101112-137 1.32.081134158.4591248
25Josh Nenadal Lake Superior State FRF27 28314 0.11 0.04 0.15000000915-631 1.15.09794156.376221863
26Nate Arentz Bemidji State JRF27 28448 0.15 0.15 0.30000210811-337 1.37.108165146.53110918
27Jordan Nelson Minnesota State JRF27 28336 0.11 0.11 0.22011100711-441 1.52.073158144.5231624
28Austin McKay Lake Superior State SRF25 28134 0.04 0.12 0.16000000510-528 1.12.036172143.546824
29Brett D'Andrea Bowling Green SOF25 284711 0.16 0.28 0.44213010136+735 1.40.114168135.5541336
30Kenny Babinski Ferris State SRF23 28426 0.17 0.09 0.26202000715-853 2.30.075143134.5161948
31Gerry Fitzgerald Bemidji State SOF24 287714 0.29 0.29 0.58549010915-662 2.58.113147126.538336
32C.J. Eick Michigan Tech SRF28 2821113 0.07 0.39 0.46000100159+635 1.25.05780122.39618816
33Tyler Spezia Bowling Green SOF27 287815 0.26 0.30 0.56112020177+1051 1.89.13767114.3702436
34Sean MacTavish Alaska Anchorage FRF26 28257 0.08 0.19 0.270000001114-326 1.00.07778111.4138714
35Jared VanWormer Ferris State JRF26 28268 0.08 0.23 0.310220001213-145 1.73.044118105.52921612
36Filip Starzynski Northern Michigan SOF26 28044 0.00 0.15 0.1500000067-129 1.12.000121104.53816612
37Dylan Steman Michigan Tech SOF14 28358 0.21 0.36 0.57000000134+925 1.79.12097102.4871236
38Hans Gorowsky Alabama Huntsville FRF23 28145 0.04 0.17 0.22000000717-1027 1.17.0378494.4721100
39Dylan Margonari Minnesota State SRF21 28459 0.19 0.24 0.431010101112-146 2.19.0877089.4403714
40Matt Robertson Ferris State SRF28 286511 0.21 0.18 0.390111101718-167 2.39.0906887.43914918
41Mason Blacklock Michigan Tech FRF18 28213 0.11 0.06 0.1710100065+119 1.06.1059784.536900
42Madison Dunn Alabama Huntsville FRF26 28415 0.15 0.04 0.19213000715-836 1.38.1118182.4976929
43Trevor Recktenwald Ferris State FRF14 28123 0.07 0.14 0.2110100053+224 1.71.0425878.426539
J.T. Henke Lake Superior State SOF25 287714 0.28 0.28 0.564150211017-759 2.36.1195678.41871235
45C.J. Franklin (WPG) Minnesota State SOF28 2811617 0.39 0.21 0.615161201310+367 2.39.1649177.54291431
46Zach Szajner Ferris State SOF14 28033 0.00 0.21 0.2100000064+214 1.00.0006174.452736
47Joel L'Esperance Michigan Tech SOF26 2812921 0.46 0.35 0.81448030146+864 2.46.1888064.55610110
Zach Diamantoni Northern Michigan SOF28 28437 0.14 0.11 0.250110001010E24 0.86.1676664.50814612
49Nils Rygaard Alaska Anchorage FRF14 28145 0.07 0.29 0.3600001056-116 1.14.0624862.4361624
50Casey Purpur Northern Michigan JRF16 28202 0.12 0.00 0.1200000045-119 1.19.1055360.469448
51Austin Azurdia Alaska Anchorage SOF26 282911 0.08 0.35 0.420110001610+646 1.77.0434458.431201651
52Nicolas Erb-Ekholm Alaska Anchorage FRF11 28022 0.00 0.18 0.1801100024-22 0.18.0003253.3765317
53Shane Bednard Bowling Green FRF17 28066 0.00 0.35 0.3502200056-19 0.53.0006851.571524
Ryan Schwalbe Minnesota State FRF21 28033 0.00 0.14 0.1400000074+318 0.86.0003651.4144411
55Peter Krieger Alaska SOF28 2831215 0.11 0.43 0.541560101222-1077 2.75.0394244.488348
56Charlie O'Connor Bemidji State JRF28 286511 0.21 0.18 0.390001001913+639 1.39.1541536.29414510
57Sami Salminen Northern Michigan JRF9 28011 0.00 0.11 0.1100000022E14 1.56.0005832.644548
58Tanner Dusyk Alaska Anchorage JRF6 28011 0.00 0.17 0.1700000022E5 0.83.0002531.446212
59T.J. Roo Bemidji State FRF8 28011 0.00 0.12 0.1200000021+18 1.00.0003829.567100
Gerald Mayhew Ferris State JRF28 2891625 0.32 0.57 0.893691102022-2101 3.61.0893529.547151745
61Chad Staley Alaska FRF16 28213 0.12 0.06 0.1920200028-614 0.88.1432026.435412
62Bryce Schmitt Lake Superior State SRF25 28123 0.04 0.08 0.1200000089-133 1.32.0301124.31420714
63Alex Petan Michigan Tech SRF27 28161329 0.59 0.48 1.0767130402214+894 3.48.1704522.672171020
64Anthony Paskaruk Northern Michigan FRF27 28123 0.04 0.07 0.1100000039-622 0.81.0451721.4475510
65Brennan Saulnier Alabama Huntsville SOF23 283710 0.13 0.30 0.430220001011-129 1.26.1032219.53771568
Phillip Marinaccio Bemidji State JRF25 28044 0.00 0.16 0.1601100039-635 1.40.0003319.635436
67Alex Globke Lake Superior State JRF21 28437 0.19 0.14 0.33314000411-753 2.52.0753818.6795725
Tyler Heinonen Michigan Tech JRF23 2812719 0.52 0.30 0.83718020128+470 3.04.1711818.5001148
Jeremiah Luedtke Alaska Anchorage FRF24 28257 0.08 0.21 0.29101000815-727 1.12.074818.3082513
Anthony Conti Alaska Anchorage SOF26 284913 0.15 0.35 0.500000101917+232 1.23.1251418.4386816
71Jay Dickman Bemidji State FRF15 28101 0.07 0.00 0.0700000013-224 1.60.0422417.585600
72Matt Salhany Alabama Huntsville JRF28 284711 0.14 0.25 0.39000210169+739 1.39.103316.1581536
Dylan Hubbs Alaska Anchorage JRF28 28213 0.07 0.04 0.11000000514-925 0.89.0801116.407221329
74Jake Hand Lake Superior State FRF17 28336 0.18 0.18 0.3512301039-634 2.00.0882115.58371031
Nolan Huysmans Alaska SRF28 2851116 0.18 0.39 0.573250001514+160 2.14.0831415.48381125
76Jacob Hetz Ferris State FRF19 28123 0.05 0.11 0.1600000068-227 1.42.0371314.4810510
Matt Pohlkamp Bowling Green JRF28 2851116 0.18 0.39 0.572131101815+367 2.39.0751314.48122612
Robbie Payne Northern Michigan SOF28 285712 0.18 0.25 0.431120101416-254 1.93.0931114.4401036
79Zach Stepan (NSH) Minnesota State JRF21 28448 0.19 0.19 0.38123000137+654 2.57.0742713.675736
Brett Knowles Minnesota State SRF25 28336 0.12 0.12 0.24000120137+645 1.80.067513.27881224
81Evan Anderson Michigan Tech FRF2 28000 0.00 0.00 0.0000000011E4 2.00.0001212.500100
Brent Tate Bowling Green SRF25 28336 0.12 0.12 0.24224010711-430 1.20.1002012.62513510
Cody Marooney Alabama Huntsville JRF27 28426 0.15 0.07 0.220000201017-739 1.44.103612.33323714
Bryce Gervais Minnesota State SRF28 2813720 0.46 0.25 0.71325320208+12100 3.57.1301412.53891836
85Gus Correale Lake Superior State JRF27 28347 0.11 0.15 0.261230001015-569 2.56.043511.312836
Brandon Morley Alaska JRF28 28415 0.14 0.04 0.180001011216-440 1.43.1001611.59315929
87Reid Sturos Michigan Tech JRF25 283811 0.12 0.32 0.44112110147+743 1.72.070310.23113714
Ryker Leer Alaska FRF25 28145 0.04 0.16 0.2000000088E28 1.12.036910.474648
Gage Torrel Lake Superior State FRF26 285611 0.19 0.23 0.42145110915-642 1.62.119810.444191538
90Jayson Angus Lake Superior State JRF3 28000 0.00 0.00 0.0000000000E1 0.33.00059.357000
C.J. Hayes Lake Superior State FRF24 28134 0.04 0.12 0.17000000714-725 1.04.04099.500524
Brad Duwe Alaska Anchorage JRF25 28606 0.24 0.00 0.240000101011-137 1.48.16249.308648
93John Mullally Alaska FRF19 28336 0.16 0.16 0.32000000108+219 1.00.15837.3005714
Chad McDonald Ferris State JRF23 287815 0.30 0.35 0.653360001216-476 3.30.09267.46211510
Brandon Hawkins Bowling Green SOF27 28111122 0.41 0.41 0.812460301910+984 3.11.13147.364524
Markus Gerbrandt Bemidji State SRF27 2841014 0.15 0.37 0.521340101314-153 1.96.07537.300101326
Wyatt Ege Alaska Anchorage FRD28 28189 0.04 0.29 0.321230002232-1048 1.71.02147.36435714
98Mason Mitchell Alaska Anchorage FRF13 28178 0.08 0.54 0.6200000096+333 2.54.03026.25041243
Matt Johnson Lake Superior State JRF16 28011 0.00 0.06 0.0600000039-617 1.06.00026.2501324
Stephen Baylis Bowling Green FRF26 288917 0.31 0.35 0.652350101811+740 1.54.20076.538636
Tad Kozun Alaska Anchorage SOF28 2810616 0.36 0.21 0.574260101727-1068 2.43.147106.625141662
John Parker Bemidji State SRF28 288513 0.29 0.18 0.462020001515E59 2.11.13686.57116416
Blake Leask Alaska Anchorage SRD28 28235 0.07 0.11 0.180001001411+331 1.11.06556.45532314
10411 Players Tied With 5
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.