2015-16 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2015-2016 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Wyatt Ege Alaska Anchorage FRD28 28189 0.04 0.29 0.321230002232-1048 1.71.02147.36435714
2Tad Kozun Alaska Anchorage SOF28 2810616 0.36 0.21 0.574260101727-1068 2.43.147106.625141662
3Graeme McCormack Bemidji State SRD27 2841115 0.15 0.41 0.5628100101926-749 1.81.08200---54816
Brock Maschmeyer Northern Michigan JRD28 28369 0.11 0.21 0.322351001426-1265 2.32.04601.00034612
5Ryan Lowney Ferris State JRD28 28088 0.00 0.29 0.290220002325-251 1.82.00000---37918
6Jarrett Brown Alaska Anchorage SOD27 285813 0.19 0.30 0.481231102924+540 1.48.12500---31849
Josh Atkinson Alaska SRD28 283912 0.11 0.32 0.430331002124-344 1.57.06861.857532070
Frank Misuraca Alabama Huntsville SRD28 28112 0.04 0.04 0.070000002324-127 0.96.03700---4848
9Marcus Basara Alaska JRF28 287916 0.25 0.32 0.57279000923-1470 2.50.10015.16710816
Kyle Schempp (NYI) Ferris State JRF28 2851015 0.18 0.36 0.542240101523-876 2.71.066252219.53513816
Chase Van Allen Alaska Anchorage JRD28 2831013 0.11 0.36 0.461230101423-942 1.50.07100---21926
12Gerald Mayhew Ferris State JRF28 2891625 0.32 0.57 0.893691102022-2101 3.61.0893529.547151745
Peter Krieger Alaska SOF28 2831215 0.11 0.43 0.541560101222-1077 2.75.0394244.488348
14Brandon Carlson Alabama Huntsville JRD25 28325 0.12 0.08 0.201010001321-824 0.96.12512.33348728
Nick Hinz Alaska SOD27 2801111 0.00 0.41 0.410220001921-221 0.78.00000---3812
Matt Anholt Alaska Anchorage SOF28 2861117 0.21 0.39 0.611340101921-250 1.79.120173266.3942148
Zach Frye Alaska SOD28 283811 0.11 0.29 0.391341101921-253 1.89.05774.636561232
18Justin Baudry (96) Bemidji State FRD20 28145 0.05 0.20 0.250110001420-611 0.55.09100---21612
Mitch Hults Lake Superior State FRF27 285813 0.19 0.30 0.480331001120-960 2.22.083267278.490151348
Brendan Harms Bemidji State JRF28 2881422 0.29 0.50 0.793360401820-264 2.29.12532.60012510
Blake Tatchell Alaska Anchorage SRF28 2861319 0.21 0.46 0.680550002120+153 1.89.113290279.510121028
Mark Friedman (PHI) Bowling Green SOD28 2841519 0.14 0.54 0.681781002320+366 2.36.06100---521734
Brandon Parker Alabama Huntsville SOD28 2831114 0.11 0.39 0.500110002120+139 1.39.07701.000431224
24Cam Knight Alabama Huntsville FRD25 28145 0.04 0.16 0.20123000719-1226 1.04.03801.00033510
Max McHugh Alabama Huntsville SOF28 2851318 0.18 0.46 0.641450101919E50 1.79.100268245.52215510
26Simon Denis Ferris State SRD23 287411 0.30 0.17 0.483140101318-556 2.43.12500---1924
Josh Kestner Alabama Huntsville SOF23 28718 0.30 0.04 0.35213010618-1234 1.48.206153.8333816
Justin Woods Alaska SOD26 28538 0.19 0.12 0.313250101318-548 1.85.10401.00041929
Pierre-Luc Mercier Bowling Green JRF26 28358 0.12 0.19 0.311230201118-737 1.42.081155180.4633827
Darren Nowick Northern Michigan SRF28 28111324 0.39 0.46 0.864590201918+163 2.25.175338262.563232062
Matt Robertson Ferris State SRF28 286511 0.21 0.18 0.390111101718-167 2.39.0906887.43914918
Dillon Eichstadt Bemidji State FRD28 28077 0.00 0.25 0.250330001018-825 0.89.000101.000381020
Aidan Wright Lake Superior State SOD28 28134 0.04 0.11 0.140000001018-833 1.18.03012.333431133
Zach Dorer Ferris State SRD28 28022 0.00 0.07 0.070000001618-233 1.18.00000---461224
35Eric Drapluk Lake Superior State SRD15 28011 0.00 0.07 0.07000000717-1027 1.80.00000---14832
Hans Gorowsky Alabama Huntsville FRF23 28145 0.04 0.17 0.22000000717-1027 1.17.0378494.4721100
Dominik Shine Northern Michigan JRF25 28121325 0.48 0.52 1.002790411917+283 3.32.14523.400131861
J.T. Henke Lake Superior State SOF25 287714 0.28 0.28 0.564150211017-759 2.36.1195678.41871235
Anthony Conti Alaska Anchorage SOF26 284913 0.15 0.35 0.500000101917+232 1.23.1251418.4386816
Kevin Dufour Bowling Green JRF26 288210 0.31 0.08 0.38314000917-841 1.58.19501.000548
Shane Sooth Northern Michigan JRF26 284610 0.15 0.23 0.38325000917-818 0.69.222255212.54631224
Cody Marooney Alabama Huntsville JRF27 28426 0.15 0.07 0.220000201017-739 1.44.103612.33323714
Tayler Munson Alaska SOF27 28336 0.11 0.11 0.22112110917-841 1.52.073215188.53314827
Cody Champagne Alabama Huntsville SOD27 28022 0.00 0.07 0.070000001017-718 0.67.00000---2824
Cory Ward Bemidji State SRF28 287714 0.25 0.25 0.502460001617-194 3.36.074339296.534121224
Gerard Hanson Northern Michigan JRF28 2811314 0.04 0.46 0.500440001917+239 1.39.02685.6151648
Brent Baltus Michigan Tech JRF28 286713 0.21 0.25 0.461341201517-277 2.75.07825.286824
Kyle Bauman Bemidji State SOF28 283710 0.11 0.25 0.361340101217-555 1.96.055177197.4737918
Leo Fitzgerald Bemidji State SOF28 283710 0.11 0.25 0.36257000617-1161 2.18.049201.000736
Cliff Watson (SJS) Michigan Tech JRD28 28134 0.04 0.11 0.140000102417+733 1.18.03000---451847
51Chad McDonald Ferris State JRF23 287815 0.30 0.35 0.653360001216-476 3.30.09267.46211510
Tyler Poulsen Alabama Huntsville FRF23 28336 0.13 0.13 0.260110001016-640 1.74.07545.44451133
Matt McArdle Lake Superior State FRD23 28123 0.04 0.09 0.13000000616-1022 0.96.04500---261020
Mark Auk Michigan Tech SOD27 283912 0.11 0.33 0.440330002216+650 1.85.06000---3712
Kyle Chatham Lake Superior State SOD27 28044 0.00 0.15 0.150000001316-325 0.93.00002.0005636
Robbie Payne Northern Michigan SOF28 285712 0.18 0.25 0.431120101416-254 1.93.0931114.4401036
Jake Lucchini Michigan Tech FRF28 284711 0.14 0.25 0.392130101716+159 2.11.068191228.4569510
Sean O'Rourke Ferris State SRD28 284610 0.14 0.21 0.360110101716+129 1.04.13802.0002148
Jon Jutzi Minnesota State SRD28 284610 0.14 0.21 0.363360202316+751 1.82.07802.0004136
Josh Erickson Alaska JRF28 28336 0.11 0.11 0.210000001016-642 1.50.071154167.480232666
Brandon Morley Alaska JRF28 28415 0.14 0.04 0.180001011216-440 1.43.1001611.59315929
Brett Beauvais Bemidji State SOD28 28044 0.00 0.14 0.140220001116-540 1.43.00000---39918
63Barrett Kaib Northern Michigan SRD19 28369 0.16 0.32 0.470220201515E38 2.00.079101.00032918
Kenny Babinski Ferris State SRF23 28426 0.17 0.09 0.26202000715-853 2.30.075143134.5161948
Gerry Fitzgerald Bemidji State SOF24 287714 0.29 0.29 0.58549010915-662 2.58.113147126.538336
Alec Hajdukovich Alaska SRF24 287512 0.29 0.21 0.501230301215-343 1.79.16321.6671224
Jeremiah Luedtke Alaska Anchorage FRF24 28257 0.08 0.21 0.29101000815-727 1.12.074818.3082513
Gage Torrel Lake Superior State FRF26 285611 0.19 0.23 0.42145110915-642 1.62.119810.444191538
Madison Dunn Alabama Huntsville FRF26 28415 0.15 0.04 0.19213000715-836 1.38.1118182.4976929
Tyler Dorantes Ferris State SOD26 28055 0.00 0.19 0.190000001715+218 0.69.000201.00025714
Gus Correale Lake Superior State JRF27 28347 0.11 0.15 0.261230001015-569 2.56.043511.312836
Ryan Trenz Northern Michigan SRD27 28246 0.07 0.15 0.221120101415-129 1.07.06901.000331530
Josh Nenadal Lake Superior State FRF27 28314 0.11 0.04 0.15000000915-631 1.15.09794156.376221863
Sean Walker Bowling Green JRD28 2831518 0.11 0.54 0.641560002615+1152 1.86.05800---311938
Matt Pohlkamp Bowling Green JRF28 2851116 0.18 0.39 0.572131101815+367 2.39.0751314.48122612
John Parker Bemidji State SRF28 288513 0.29 0.18 0.462020001515E59 2.11.13686.57116416
Anthony Nellis Lake Superior State FRF28 283811 0.11 0.29 0.39156010815-748 1.71.06265.54510918
Owen Headrick (97) Lake Superior State FRD28 28268 0.07 0.21 0.290550101315-231 1.11.065101.00023612
Ruslan Pedan Bemidji State JRD28 28156 0.04 0.18 0.210110002115+643 1.54.023201.00044612
80Jetlan Houcher Alabama Huntsville FRF21 28459 0.19 0.24 0.43325000814-628 1.33.14325.286924
Richard Buri Alabama Huntsville SOD21 28022 0.00 0.10 0.100000001214-227 1.29.00000---201122
C.J. Hayes Lake Superior State FRF24 28134 0.04 0.12 0.17000000714-725 1.04.04099.500524
Chris Williams Alaska Anchorage SRD25 28134 0.04 0.12 0.160000001314-111 0.44.09100---29510
Sean MacTavish Alaska Anchorage FRF26 28257 0.08 0.19 0.270000001114-326 1.00.07778111.4138714
Daniel Brickley Minnesota State FRD26 28167 0.04 0.23 0.270110002114+748 1.85.021101.00033816
Alex Petan Michigan Tech SRF27 28161329 0.59 0.48 1.0767130402214+894 3.48.1704522.672171020
Casey Nelson Minnesota State JRD27 2841115 0.15 0.41 0.561560003014+1671 2.63.05601.00032816
Markus Gerbrandt Bemidji State SRF27 2841014 0.15 0.37 0.521340101314-153 1.96.07537.300101326
Nolan Huysmans Alaska SRF28 2851116 0.18 0.39 0.573250001514+160 2.14.0831415.48381125
Connor McDonald Bowling Green FRD28 28167 0.04 0.21 0.250000002214+829 1.04.03400---22918
Jordan Klimek Northern Michigan SOD28 28077 0.00 0.25 0.250330002614+1227 0.96.00000---2636
Dylan Hubbs Alaska Anchorage JRF28 28213 0.07 0.04 0.11000000514-925 0.89.0801116.407221329
93Tyler Morley Alaska SRF21 28111122 0.52 0.52 1.0546100001713+480 3.81.138260239.52116827
Kurt Gosselin Alabama Huntsville FRD23 28279 0.09 0.30 0.390330001113-234 1.48.05900---241020
James Roll Lake Superior State SOD23 28055 0.00 0.22 0.22033000813-531 1.35.00000---24510
Brandon Anselmini Ferris State SRD26 2811213 0.04 0.46 0.500550002013+737 1.42.02700---371643
Jared VanWormer Ferris State JRF26 28268 0.08 0.23 0.310220001213-145 1.73.044118105.52921612
Mark Cooper Bowling Green SRF28 28101323 0.36 0.46 0.821561202413+1171 2.54.141211191.52512929
Charlie O'Connor Bemidji State JRF28 286511 0.21 0.18 0.390001001913+639 1.39.1541536.29414510
Adam Wilcox Alabama Huntsville FRF28 28257 0.07 0.18 0.250110001113-224 0.86.083164211.4373336
1017 Players Tied With 12
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.