2015-16 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2015-2016 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Malcolm Gould Michigan Tech SRF28 2871522 0.25 0.54 0.79055010235+1851 1.82.13711.500536
2Casey Nelson Minnesota State JRD27 2841115 0.15 0.41 0.561560003014+1671 2.63.05601.00032816
3Matt Roy (LOS) Michigan Tech SOD28 287916 0.25 0.32 0.572460002611+1565 2.32.10800---541031
4Bryce Gervais Minnesota State SRF28 2813720 0.46 0.25 0.71325320208+12100 3.57.1301412.53891836
Jordan Klimek Northern Michigan SOD28 28077 0.00 0.25 0.250330002614+1227 0.96.00000---2636
6Chris Leibinger Michigan Tech JRD27 28066 0.00 0.22 0.220110002110+1128 1.04.00001.000291133
Teddy Blueger (PIT) Minnesota State SRF28 2872128 0.25 0.75 1.0028101502211+1171 2.54.099350235.59820827
Mark Cooper Bowling Green SRF28 28101323 0.36 0.46 0.821561202413+1171 2.54.141211191.52512929
Sean Walker Bowling Green JRD28 2831518 0.11 0.54 0.641560002615+1152 1.86.05800---311938
10Tyler Spezia Bowling Green SOF27 287815 0.26 0.30 0.56112020177+1051 1.89.13767114.3702436
Mike Neville Michigan Tech JRF27 282810 0.07 0.30 0.37000100177+1032 1.19.062234240.49427926
Shane Hanna Michigan Tech JRD28 2821315 0.07 0.46 0.541780102111+1043 1.54.04700---241235
13Dylan Steman Michigan Tech SOF14 28358 0.21 0.36 0.57000000134+925 1.79.12097102.4871236
Carter Foguth Minnesota State JRD25 28156 0.04 0.20 0.240000001910+926 1.04.03800---531020
Brandon Hawkins Bowling Green SOF27 28111122 0.41 0.41 0.812460301910+984 3.11.13147.364524
Michael Huntebrinker Minnesota State JRF28 2871219 0.25 0.43 0.681450001910+959 2.11.119199174.53410612
17Joel L'Esperance Michigan Tech SOF26 2812921 0.46 0.35 0.81448030146+864 2.46.1888064.55610110
Alex Petan Michigan Tech SRF27 28161329 0.59 0.48 1.0767130402214+894 3.48.1704522.672171020
Chris Pohlkamp Bowling Green FRD27 28134 0.04 0.11 0.150000001810+822 0.81.04500---21510
Corey Mackin Ferris State FRF28 2891221 0.32 0.43 0.752570101911+855 1.96.16433.500512
Andrew Dorantes Ferris State SOF28 287916 0.25 0.32 0.571120401911+865 2.32.108222222.5001324
Connor McDonald Bowling Green FRD28 28167 0.04 0.21 0.250000002214+829 1.04.03400---22918
23Sean Flanagan Minnesota State JRD22 28268 0.09 0.27 0.36123000158+732 1.45.06201.0001536
Brett D'Andrea Bowling Green SOF25 284711 0.16 0.28 0.44213010136+735 1.40.114168135.5541336
Reid Sturos Michigan Tech JRF25 283811 0.12 0.32 0.44112110147+743 1.72.070310.23113714
Stephen Baylis Bowling Green FRF26 288917 0.31 0.35 0.652350101811+740 1.54.20076.538636
Brandon Anselmini Ferris State SRD26 2811213 0.04 0.46 0.500550002013+737 1.42.02700---371643
Daniel Brickley Minnesota State FRD26 28167 0.04 0.23 0.270110002114+748 1.85.021101.00033816
Dan Billett Bemidji State FRD26 28044 0.00 0.15 0.15000000136+715 0.58.00000---3036
Max Coatta Minnesota State FRF27 285611 0.19 0.22 0.41011010125+747 1.74.10602.0001036
Matt Salhany Alabama Huntsville JRF28 284711 0.14 0.25 0.39000210169+739 1.39.103316.1581536
Jon Jutzi Minnesota State SRD28 284610 0.14 0.21 0.363360202316+751 1.82.07802.0004136
Brad McClure Minnesota State SOF28 28224 0.07 0.07 0.14011000114+764 2.29.03103.0001024
Cliff Watson (SJS) Michigan Tech JRD28 28134 0.04 0.11 0.140000102417+733 1.18.03000---451847
35Zach Stepan (NSH) Minnesota State JRF21 28448 0.19 0.19 0.38123000137+654 2.57.0742713.675736
Tyler Andrew Ferris State SOF23 28257 0.09 0.22 0.3000002093+629 1.26.06952.7148612
Chad Brears Alabama Huntsville SRF24 287714 0.29 0.29 0.582240001711+644 1.83.15964.6009827
Brett Knowles Minnesota State SRF25 28336 0.12 0.12 0.24000120137+645 1.80.067513.27881224
Austin Azurdia Alaska Anchorage SOF26 282911 0.08 0.35 0.420110001610+646 1.77.0434458.431201651
Mark Auk Michigan Tech SOD27 283912 0.11 0.33 0.440330002216+650 1.85.06000---3712
C.J. Eick Michigan Tech SRF28 2821113 0.07 0.39 0.46000100159+635 1.25.05780122.39618816
Mitchell McLain Bowling Green SOF28 286612 0.21 0.21 0.43112120148+672 2.57.083203174.538231938
Charlie O'Connor Bemidji State JRF28 286511 0.21 0.18 0.390001001913+639 1.39.1541536.29414510
Ruslan Pedan Bemidji State JRD28 28156 0.04 0.18 0.210110002115+643 1.54.023201.00044612
45Adam Smith (96) Bowling Green FRD13 28123 0.08 0.15 0.23112000105+52 0.15.50001.0001212
Dane Birks (PIT) Michigan Tech FRD23 28033 0.00 0.13 0.130000001510+515 0.65.00000---19510
Jarrett Brown Alaska Anchorage SOD27 285813 0.19 0.30 0.481231102924+540 1.48.12500---31849
48Alec Vanko Minnesota State FRD9 28044 0.00 0.44 0.4401100062+48 0.89.00000---824
Jimmy Mullin (TBL) Minnesota State SRF20 28189 0.05 0.40 0.45011000117+433 1.65.03000---936
Tyler Morley Alaska SRF21 28111122 0.52 0.52 1.0546100001713+480 3.81.138260239.52116827
Tyler Heinonen Michigan Tech JRF23 2812719 0.52 0.30 0.83718020128+470 3.04.1711818.5001148
Alex Gillies Michigan Tech SOF24 28189 0.04 0.33 0.38000000117+435 1.46.02932.60018816
53Jose Delgadillo Bowling Green SRD12 28022 0.00 0.17 0.1700000085+36 0.50.00001.000824
Mason Mitchell Alaska Anchorage FRF13 28178 0.08 0.54 0.6200000096+333 2.54.03026.25041243
Jasen Fernsler Alaska FRF13 28112 0.08 0.08 0.1500000030+312 0.92.08305.000124
Max Vallis Michigan Tech SRF15 288412 0.53 0.27 0.80044020107+347 3.13.17000---212
Ryan Black Northern Michigan FRD19 28033 0.00 0.16 0.1600000085+38 0.42.00000---1048
Ryan Schwalbe Minnesota State FRF21 28033 0.00 0.14 0.1400000074+318 0.86.0003651.4144411
Brent Fletcher Alabama Huntsville JRF24 28448 0.17 0.17 0.330001001411+331 1.29.129188218.463121031
Mark Friedman (PHI) Bowling Green SOD28 2841519 0.14 0.54 0.681781002320+366 2.36.06100---521734
C.J. Franklin (WPG) Minnesota State SOF28 2811617 0.39 0.21 0.615161201310+367 2.39.1649177.54291431
Matt Pohlkamp Bowling Green JRF28 2851116 0.18 0.39 0.572131101815+367 2.39.0751314.48122612
Blake Leask Alaska Anchorage SRD28 28235 0.07 0.11 0.180001001411+331 1.11.06556.45532314
64Joe McKeown Bowling Green FRF8 28213 0.25 0.12 0.3800001031+27 0.88.28601.000024
Jordan Ernst (97) Bowling Green FRD9 28022 0.00 0.22 0.2200000086+210 1.11.000101.0005714
Ryan Renz Lake Superior State SOD10 28123 0.10 0.20 0.3000000064+29 0.90.11100---936
Trevor Recktenwald Ferris State FRF14 28123 0.07 0.14 0.2110100053+224 1.71.0425878.426539
Zach Szajner Ferris State SOF14 28033 0.00 0.21 0.2100000064+214 1.00.0006174.452736
Ben Murphy Bowling Green SRF17 28156 0.06 0.29 0.3502210053+236 2.12.02802.000424
John Mullally Alaska FRF19 28336 0.16 0.16 0.32000000108+219 1.00.15837.3005714
Dominik Shine Northern Michigan JRF25 28121325 0.48 0.52 1.002790411917+283 3.32.14523.400131861
Anthony Conti Alaska Anchorage SOF26 284913 0.15 0.35 0.500000101917+232 1.23.1251418.4386816
Tyler Dorantes Ferris State SOD26 28055 0.00 0.19 0.190000001715+218 0.69.000201.00025714
Gerard Hanson Northern Michigan JRF28 2811314 0.04 0.46 0.500440001917+239 1.39.02685.6151648
75Cam Amantea Alaska Anchorage FRF2 28101 0.50 0.00 0.5000000010+14 2.00.25001.000100
Walker Hyland Michigan Tech SRD2 28000 0.00 0.00 0.0000000021+11 0.50.00000---200
Kyle Froese Alaska SOD3 28000 0.00 0.00 0.0000000010+12 0.67.00000---900
Justin Rose Northern Michigan SRF5 28101 0.20 0.00 0.2000000021+15 1.00.20000---212
Zach Loesch Lake Superior State SRF/D6 28101 0.17 0.00 0.1710100021+110 1.67.10000---336
Braden Pears Bowling Green SOD7 28000 0.00 0.00 0.0000000054+14 0.57.00000---900
Chandler Madry Minnesota State FRF8 28213 0.25 0.12 0.3800000054+113 1.62.15401.000000
T.J. Roo Bemidji State FRF8 28011 0.00 0.12 0.1200000021+18 1.00.0003829.567100
Jack Prince Alabama Huntsville SRF10 28055 0.00 0.50 0.5002200054+111 1.10.00022.500700
Zach Urban Northern Michigan SOD15 28011 0.00 0.07 0.0700000098+119 1.27.00000---1848
Regan Soquila Alabama Huntsville JRF17 28314 0.18 0.06 0.2400000065+114 0.82.21415.16711714
Mason Blacklock Michigan Tech FRF18 28213 0.11 0.06 0.1710100065+119 1.06.1059784.536900
Jaden Schmeisser Minnesota State SOD19 28134 0.05 0.16 0.2100000098+122 1.16.045201.00016816
John Schilling Bowling Green FRF25 28369 0.12 0.24 0.360001001312+132 1.28.09465.54510510
Denver Pierce Northern Michigan FRF25 28527 0.20 0.08 0.2800000087+146 1.84.10900---524
Darren Nowick Northern Michigan SRF28 28111324 0.39 0.46 0.864590201918+163 2.25.175338262.563232062
Blake Tatchell Alaska Anchorage SRF28 2861319 0.21 0.46 0.680550002120+153 1.89.113290279.510121028
Nolan Huysmans Alaska SRF28 2851116 0.18 0.39 0.573250001514+160 2.14.0831415.48381125
Zeb Knutson Minnesota State SOF28 286915 0.21 0.32 0.542460101312+161 2.18.09800---9510
Brandon Parker Alabama Huntsville SOD28 2831114 0.11 0.39 0.500110002120+139 1.39.07701.000431224
Jake Lucchini Michigan Tech FRF28 284711 0.14 0.25 0.392130101716+159 2.11.068191228.4569510
Sean O'Rourke Ferris State SRD28 284610 0.14 0.21 0.360110101716+129 1.04.13802.0002148
97Craig Pefley Ferris State FRF1 28000 0.00 0.00 0.0000000000E0 0.00---00---000
Evan Anderson Michigan Tech FRF2 28000 0.00 0.00 0.0000000011E4 2.00.0001212.500100
Aaron Leach Northern Michigan SRF2 28000 0.00 0.00 0.0000000000E1 0.50.00000---000
Mike Soucier Bemidji State FRF3 28000 0.00 0.00 0.0000000011E3 1.00.00000---112
Ben Greiner Bowling Green SOF3 28000 0.00 0.00 0.0000000011E1 0.33.00000---012
Jayson Angus Lake Superior State JRF3 28000 0.00 0.00 0.0000000000E1 0.33.00059.357000
Clint Lewis Minnesota State SOD3 28000 0.00 0.00 0.0000000000E0 0.00---00---236
Tanner Dusyk Alaska Anchorage JRF6 28011 0.00 0.17 0.1700000022E5 0.83.0002531.446212
Steen Cooper Minnesota State FRF7 28101 0.14 0.00 0.1400000022E3 0.43.33300---124
Brett Boeing Michigan Tech FRF9 28156 0.11 0.56 0.6704400033E22 2.44.04571.875200
Sami Salminen Northern Michigan JRF9 28011 0.00 0.11 0.1100000022E14 1.56.0005832.644548
Zac Tierney (96) Ferris State FRD10 28044 0.00 0.40 0.4000000066E7 0.70.00000---18510
Jakob Reichert Bowling Green SOF10 28011 0.00 0.10 0.1000000011E4 0.40.00000---112
Tanner Johnson Alaska Anchorage SOD10 28000 0.00 0.00 0.0000000044E6 0.60.00000---1100
Troy Loggins Northern Michigan FRF12 28033 0.00 0.25 0.2500000055E24 2.00.00024.3334419
Connor Frantti Northern Michigan FRD16 28022 0.00 0.12 0.1200000055E3 0.19.00000---2448
Barrett Kaib Northern Michigan SRD19 28369 0.16 0.32 0.470220201515E38 2.00.079101.00032918
Ryker Leer Alaska FRF25 28145 0.04 0.16 0.2000000088E28 1.12.036910.474648
Max McHugh Alabama Huntsville SOF28 2851318 0.18 0.46 0.641450101919E50 1.79.100268245.52215510
John Parker Bemidji State SRF28 288513 0.29 0.18 0.462020001515E59 2.11.13686.57116416
Zach Diamantoni Northern Michigan SOF28 28437 0.14 0.11 0.250110001010E24 0.86.1676664.50814612
11825 Players Tied With -1
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.