2020-21 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Feb 21 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM PIM/GP
1Eduards Tralmaks Maine SRF10 12549 0.50 0.40 0.90202200117+424 2.40.20814.2001926 2.60
2Simon Butala Maine JRD12 12000 0.00 0.00 0.0000000027-59 0.75.00000---15929 2.42
3JD Greenway (TOR) Maine SRD10 12123 0.10 0.20 0.30000010413-916 1.60.06200---6824 2.40
4Anthony Baxter UMass Lowell SRD10 13011 0.00 0.10 0.1000000035-212 1.20.00000---9623 2.30
5Ben Meehan (LOS) UMass Lowell FRD12 13066 0.00 0.50 0.5002200088E13 1.08.00000---6827 2.25
6Jayden Struble (MTL) Northeastern SOD14 172911 0.14 0.64 0.790550001210+230 2.14.06700---121031 2.21
7Zach Solow Northeastern SRF17 1781119 0.47 0.65 1.122911120119+252 3.06.154212210.502161130 1.76
8Gunnarwolfe Fontaine (NSH) Northeastern FRF17 175813 0.29 0.47 0.763140001010E39 2.29.12831.7505529 1.71
9Cade Webber (CAR) Boston University FRD9 11022 0.00 0.22 0.22000000124+84 0.44.00000---13215 1.67
Nic Hamre Vermont JRF9 10000 0.00 0.00 0.0000000002-29 1.00.0001825.4192215 1.67
Kale Howarth (CLB) UConn JRF15 19527 0.33 0.13 0.47101000106+429 1.93.1723943.4763725 1.67
12Kohei Sato New Hampshire SRF20 21167 0.05 0.30 0.3501100089-126 1.30.0384441.518111133 1.65
13Conor Lovett (01) Merrimack FRF14 16325 0.21 0.14 0.3600010064+215 1.07.2001427.3419623 1.64
14Carson Gicewicz Massachusetts SRF19 1910414 0.53 0.21 0.74415010108+237 1.95.2704531.592151031 1.63
15Trevor Kuntar (BOS) Boston College FRF18 19549 0.28 0.22 0.50101010115+640 2.22.12534.4291929 1.61
16Colin Felix Massachusetts JRD19 19088 0.00 0.42 0.42011000186+1226 1.37.00000---231428 1.47
17Domenick Fensore (CAR) Boston University SOD11 11156 0.09 0.45 0.55134000105+523 2.09.04300---9816 1.45
18Ben Poisson Maine SOF12 12347 0.25 0.33 0.58044000412-811 0.92.273101115.4688317 1.42
19Marshall Warren (MIN) Boston College SOD18 19257 0.11 0.28 0.390000102410+1435 1.94.05700---17725 1.39
Jake Gaudet Massachusetts SRF18 19246 0.11 0.22 0.33000000126+631 1.72.065158129.5516725 1.39
21Adam Karashik UConn SRD19 19156 0.05 0.26 0.320000101316-327 1.42.037014.00027725 1.32
22Michael Kesselring (EDM) Northeastern SOD16 17538 0.31 0.19 0.501120201116-527 1.69.18500---15521 1.31
23Patrick Holway (DET) Merrimack SRD16 16246 0.12 0.25 0.380330101016-632 2.00.06200---181020 1.25
24Donavan Villeneuve-Houle Maine FRF12 12022 0.00 0.17 0.1700000048-418 1.50.00011.5009714 1.17
25Nick Poisson (01) Providence FRF18 194610 0.22 0.33 0.560220101010E32 1.78.1252622.54210419 1.06
26Ryan Verrier New Hampshire JRD21 21257 0.10 0.24 0.330000001014-427 1.29.07400---291122 1.05
27Christian Evers Vermont SRD10 10415 0.40 0.10 0.50213000310-719 1.90.21100---10510 1.00
Vlad Dzhioshvili Vermont SRF10 10123 0.10 0.20 0.3000000056-17 0.70.1439371.5675510 1.00
Andrew Lucas Vermont SOD10 10022 0.00 0.20 0.2000000037-412 1.20.00000---8510 1.00
Filip Forsmark Merrimack SOF16 163811 0.19 0.50 0.69134000915-620 1.25.15000---6816 1.00
Harrison Roy Boston College FRF19 19213 0.11 0.05 0.1600000078-121 1.11.0954058.4086419 1.00
William MacKinnon New Hampshire JRD20 21033 0.00 0.15 0.150000001312+123 1.15.00000---251020 1.00
33Filip Engarås (EDM) New Hampshire JRF20 21538 0.25 0.15 0.400002001017-717 0.85.294165171.49112419 0.95
34Grant Jozefek Northeastern SRF17 1731013 0.18 0.59 0.762810000119+232 1.88.09411.5009816 0.94
35Andre Lee (LOS) UMass Lowell SOF13 136410 0.46 0.31 0.77213020107+333 2.54.18201.0005612 0.92
36Dylan Peterson (STL) Boston University FRF11 11325 0.27 0.18 0.4501100053+212 1.09.25004.0003510 0.91
Thomas Jarman Boston University FRD11 11022 0.00 0.18 0.1801100053+29 0.82.00000---9510 0.91
38Ben Mirageas (NYI) Providence SRD19 19189 0.05 0.42 0.47134000126+639 2.05.02600---12816 0.84
39Declan Carlile Merrimack SOD12 16189 0.08 0.67 0.75156000107+322 1.83.04500---40510 0.83
Matt Brown UMass Lowell SOF12 13246 0.17 0.33 0.50123000511-621 1.75.09504.0003510 0.83
Jakob Lee Merrimack FRF12 16000 0.00 0.00 0.0000000023-110 0.83.000613.3166510 0.83
42Jacob Schmidt-Svejstrup Maine JRF10 12369 0.30 0.60 0.90246010310-718 1.80.16700---648 0.80
Alex Esposito Vermont SRF10 10112 0.10 0.10 0.2010100028-612 1.20.08346.400348 0.80
44Ben Brar Merrimack SOF13 16437 0.31 0.23 0.5421301056-133 2.54.12153.6254510 0.77
45Mike Hardman Boston College SOF19 197714 0.37 0.37 0.741230101413+140 2.11.17595.6439714 0.74
Patrick Giles Boston College JRF19 193710 0.16 0.37 0.53000010165+1128 1.47.10723.40010714 0.74
Brian Rigali UConn SRF19 19325 0.16 0.11 0.2600010068-231 1.63.0979999.50021714 0.74
Michael Karow (ARI) Boston College SRD19 19112 0.05 0.05 0.11000000209+1124 1.26.04200---35714 0.74
49Luke Tuch (MTL) Boston University FRF11 11549 0.45 0.36 0.82000020118+326 2.36.192101.0001248 0.73
Alex Vlasic (CHI) Boston University SOD11 11347 0.27 0.36 0.64202010105+512 1.09.250101.0002048 0.73
51Liam Walsh Merrimack SOF15 165510 0.33 0.33 0.6721301079-225 1.67.200105122.46312510 0.67
Anthony Del Gaizo Massachusetts JRF18 19033 0.00 0.17 0.1700000065+117 0.94.0002018.5266612 0.67
Nikolai Jenson New Hampshire FRD18 21022 0.00 0.11 0.1100000066E14 0.78.00000---21612 0.67
54Jonny Evans UConn JRF19 19121022 0.63 0.53 1.162461212112+957 3.00.2112429.45320612 0.63
Tyce Thompson (NJD) Providence JRF19 1981220 0.42 0.63 1.052461101719-260 3.16.1338899.47116612 0.63
Jack McBain (MIN) Boston College JRF19 1951318 0.26 0.68 0.95011010246+1850 2.63.100207162.56117612 0.63
Nikita Nesterenko (MIN) Boston College FRF19 1971017 0.37 0.53 0.89011100228+1442 2.21.16703.0006612 0.63
Matthew Kessel (STL) Massachusetts SOD19 199716 0.47 0.37 0.845160101511+455 2.89.16400---15612 0.63
Parker Ford Providence SOF19 1931114 0.16 0.58 0.742460001413+145 2.37.067217167.56518612 0.63
Greg Printz Providence SRF19 195712 0.26 0.37 0.630110101419-564 3.37.07812.33310612 0.63
Artem Shlaine (NJD) UConn FRF19 19189 0.05 0.42 0.4704400097+249 2.58.02012986.6004612 0.63
Marc Gatcomb UConn JRF19 19437 0.21 0.16 0.371010101110+150 2.63.08002.0004612 0.63
Jake Flynn (01) UConn SOD19 19156 0.05 0.26 0.321230001012-228 1.47.03600---14612 0.63
64Austin Goldstein Northeastern SRF16 17011 0.00 0.06 0.06000000411-710 0.62.0001315.4643510 0.62
65Lucas Condotta UMass Lowell JRF13 13549 0.38 0.31 0.690001001010E20 1.54.250130115.531848 0.62
Connor Sodergren UMass Lowell SRF13 13235 0.15 0.23 0.3811200078-122 1.69.0914143.488348 0.62
67Owen Grant Vermont SRD10 10011 0.00 0.10 0.1000000037-48 0.80.00000---1336 0.60
Jack Quinlivan Maine SRF10 12000 0.00 0.00 0.0000000028-64 0.40.0003857.400736 0.60
Luke Reid (NSH) New Hampshire FRD20 21156 0.05 0.25 0.301010001218-629 1.45.03400---21612 0.60
70Ty Jackson (01) Northeastern FRF17 177411 0.41 0.24 0.652020101410+424 1.41.29274129.36512510 0.59
Julian Kislin Northeastern JRD17 17055 0.00 0.29 0.290000001214-217 1.00.00000---14510 0.59
72Hudson Schandor UConn FRF18 19459 0.22 0.28 0.5022402075+229 1.61.1389181.52912510 0.56
73Jay O'Brien (PHI) Boston University SOF11 117512 0.64 0.45 1.0923501185+324 2.18.2924562.421936 0.55
Jamie Armstrong Boston University SOF11 11022 0.00 0.18 0.1800000052+310 0.91.00001.000436 0.55
75Jordan Harris (MTL) Northeastern JRD15 1751116 0.33 0.73 1.073690001518-341 2.73.12200---2148 0.53
Patrick Kramer Merrimack SRF15 16033 0.00 0.20 0.20000000414-1014 0.93.000121118.506948 0.53
77Josh Lopina (01) Massachusetts FRF19 196814 0.32 0.42 0.74426010146+840 2.11.150214160.57212510 0.53
Jason O'Neill Providence SRF19 19257 0.11 0.26 0.37123010710-331 1.63.065181140.5649510 0.53
79Tristan Mullin Vermont SRF8 10213 0.25 0.12 0.3821300007-715 1.88.13300---824 0.50
Jordan Kaplan Vermont JRF8 10101 0.12 0.00 0.1200000014-38 1.00.125415.211524 0.50
Ace Cowans Vermont SRF8 10011 0.00 0.12 0.1200000014-34 0.50.00000---224 0.50
Adam Dawe Maine JRF12 123710 0.25 0.58 0.83145100109+129 2.42.1031317.433336 0.50
Chase Blackmun UMass Lowell JRD12 13437 0.33 0.25 0.580110011011-126 2.17.15400---1036 0.50
Emil Westerlund Maine SRF12 12336 0.25 0.25 0.50314000515-1017 1.42.17611.500636 0.50
Matt Tugnutt Providence SRF16 19055 0.00 0.31 0.3102200067-130 1.88.00028.200648 0.50
86Mitch Andres Boston College SOD19 19011 0.00 0.05 0.0500000087+110 0.53.00000---1639 0.47
87Drew Helleson (COL) Boston College SOD17 1941014 0.24 0.59 0.82123010265+2140 2.35.10000---2748 0.47
Oliver MacDonald Massachusetts FRF17 19235 0.12 0.18 0.2901100084+415 0.88.13300---248 0.47
Jerry Harding Massachusetts SOF17 19213 0.12 0.06 0.1800000055E15 0.88.13300---248 0.47
Ryan Wheeler UConn JRD17 19202 0.12 0.00 0.1200000054+18 0.47.25000---948 0.47
91Mac Welsher Merrimack SOF13 16112 0.08 0.08 0.15000000411-723 1.77.0437176.483736 0.46
92Brady Gaudette Maine SOF9 12101 0.11 0.00 0.1100000017-65 0.56.20000---224 0.44
Will Zapernick Vermont FRF9 10000 0.00 0.00 0.0000000052+315 1.67.00000---324 0.44
John Spetz UConn FRD18 193710 0.17 0.39 0.561450001210+236 2.00.083411.2674648 0.44
Cal Kiefiuk Massachusetts SOF18 19538 0.28 0.17 0.4422401046-234 1.89.14712.3331248 0.44
Jamie Engelbert Providence SOF18 19202 0.11 0.00 0.1100001052+311 0.61.18200---548 0.44
97Zach Vinnell Merrimack SOD14 16358 0.21 0.36 0.57224000811-320 1.43.15000---936 0.43
98Bobby Trivigno Massachusetts JRF19 1971421 0.37 0.74 1.111671201810+861 3.21.11513.250748 0.42
Carter Turnbull UConn JRF19 199413 0.47 0.21 0.68437011912-370 3.68.12912.333748 0.42
Garrett Wait Massachusetts JRF19 195510 0.26 0.26 0.53112010158+732 1.68.15600---1148 0.42
Nick Capone (TBL) UConn FRF19 19145 0.05 0.21 0.26011000116+530 1.58.03300---1248 0.42
Cam McDonald (01) Providence SOD19 19134 0.05 0.16 0.21000000910-137 1.95.02700---3048 0.42
Davis Bunz Providence SRD19 19123 0.05 0.11 0.16000000117+429 1.53.03400---2248 0.42
1045 Players Tied With 0.40
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.