Vermont at Colgate Box Score - October 21, 2022

Vermont
1
22-11-3

Colgate
4
32-6-2
Friday, October 21, 2022
Non-Conference Game
at Class of 1965 Arena, Hamilton, N.Y.
Referees: Tom Lynch, Matthew White
Asst. Referees: Matthew Potrezeba, Greg Blais
Attendance: 793
Goals | 1 | 2 | 3 | T |
UVM | 1 | 0 | 0 | 1 |
Colgate | 2 | 0 | 2 | 4 |
Shots | 1 | 2 | 3 | T |
UVM | 10 | 7 | 7 | 24 |
Colgate | 15 | 8 | 14 | 37 |
Team | Pen‑PIM | PPG‑PPO | FOW‑L |
UVM | 0‑0 | 0‑1 | 22‑26 |
Colgate | 1‑2 | 0‑0 | 26‑22 |
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVM | Corinne McCool (3) | Krista Parkkonen, Sini Karjalainen | 11:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | Kassy Betinol (1) | Sara Stewart, Sydney Bard | 12:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | Allyson Simpson (1) | Elyssa Biederman, Neena Brick | 19:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | Danielle Serdachny (7) | Sydney Bard, Kaitlyn O'Donohoe | 1:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | Neena Brick (3) | Kristýna Kaltounková, Allyson Simpson | 15:08 |
Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | Elyssa Biederman | 2 | Cross-Checking | 9:20 |
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessie McPherson | 33 | 4 | 60:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kayle Osborne | 23 | 1 | 60:00 |
Vermont | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Julia Mesplède | 0 | 0 | 0 | -1 | 0 | 0 | |
Alaina Tanski | 0 | 0 | 0 | -1 | 2 | 0 | |
Anna Podein | 0 | 0 | 0 | -2 | 0 | 0 | |
Evelyne Blais-Savoie | 0 | 0 | 0 | -1 | 1 | 0 | 3‑8 |
Maddy Skelton | 0 | 0 | 0 | -1 | 2 | 0 | 8‑6 |
Bella Parento | 0 | 0 | 0 | -2 | 1 | 0 | |
Natalie Mlynkova | 0 | 0 | 0 | -1 | 2 | 0 | 9‑9 |
Jessie McPherson | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Gray | 0 | 0 | 0 | -1 | 0 | 0 | |
Theresa Schafzahl | 0 | 0 | 0 | -1 | 8 | 0 | 0‑1 |
Lilly Holmes | 0 | 0 | 0 | -1 | 0 | 0 | |
Corinne McCool | 1 | 0 | 1 | 0 | 4 | 0 | |
Sini Karjalainen | 0 | 1 | 1 | 1 | 0 | 0 | |
Ellice Murphy | 0 | 0 | 0 | -1 | 2 | 0 | |
Tynka Pátková | 0 | 0 | 0 | 0 | 0 | 0 | 2‑2 |
Sara Levesque | 0 | 0 | 0 | -1 | 0 | 0 | |
Lily Humphrey | 0 | 0 | 0 | -1 | 0 | 0 | |
Hailey Burns | 0 | 0 | 0 | 0 | 1 | 0 | |
Lara Beecher | 0 | 0 | 0 | -1 | 0 | 0 | |
Krista Parkkonen | 0 | 1 | 1 | 0 | 1 | 0 |
Colgate | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Sarah Roger | 0 | 0 | 0 | 0 | 1 | 0 | |
Jenna Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 1‑4 |
Tessa Holk | 0 | 0 | 0 | 0 | 1 | 0 | |
Sara Stewart | 0 | 1 | 1 | 1 | 0 | 0 | 8‑7 |
Elyssa Biederman | 0 | 1 | 1 | 2 | 9 | 2 | |
Neena Brick | 1 | 1 | 2 | 1 | 4 | 0 | 10‑7 |
Katie Chan | 0 | 0 | 0 | 0 | 0 | 0 | |
Gwen Eichfeld | 0 | 0 | 0 | 0 | 0 | 0 | |
Rachel Golnitz | 0 | 0 | 0 | 0 | 0 | 0 | |
Kristýna Kaltounková | 0 | 1 | 1 | 2 | 3 | 0 | |
Kayle Osborne | 0 | 0 | 0 | 0 | 0 | 0 | |
Dara Greig | 0 | 0 | 0 | 1 | 1 | 0 | 1‑0 |
Kassy Betinol | 1 | 0 | 1 | 1 | 1 | 0 | |
Allyson Simpson | 1 | 1 | 2 | 1 | 2 | 0 | |
Kaitlyn O'Donohoe | 0 | 1 | 1 | 0 | 3 | 0 | |
Tanner Gates | 0 | 0 | 0 | 2 | 1 | 0 | |
Maggie MacEachern | 0 | 0 | 0 | 1 | 3 | 0 | |
Sammy Smigliani | 0 | 0 | 0 | 1 | 1 | 0 | 0‑1 |
Sydney Bard | 0 | 2 | 2 | 2 | 3 | 0 | |
Danielle Serdachny | 1 | 0 | 1 | 0 | 4 | 0 | 6‑3 |
Colgate
Forward
Dara Greig
Danielle Serdachny
Kaitlyn O'Donohoe
Kristýna Kaltounková
Neena Brick
Elyssa Biederman
Sammy Smigliani
Sara Stewart
Kassy Betinol
Sarah Roger
Jenna Duarte
Tessa Holk
Defense
Tanner Gates
Allyson Simpson
Maggie MacEachern
Sydney Bard
Gwen Eichfeld
Rachel Golnitz
Extras
Katie Chan (D)
Goalie
Kayle Osborne
Averill McCorkle
Hannah Murphy
Vermont
Forward
Theresa Schafzahl
Natalie Mlynkova
Corinne McCool
Lily Humphrey
Maddy Skelton
Lara Beecher
Hailey Burns
Evelyne Blais-Savoie
Julia Mesplède
Alex Gray
Tynka Pátková
Alaina Tanski
Defense
Sini Karjalainen
Krista Parkkonen
Ellice Murphy
Bella Parento
Sara Levesque
Anna Podein
Extras
Lilly Holmes (F)
Goalie
Jessie McPherson
Sydney Correa
Ellie Simmons