2014-15 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 4 (Sat) - Dec 16 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jack Eichel (96) Boston University FRF16 1681927 0.50 1.19 1.69145110+2158 3.62.138165211.4399510
Andrew Gladiuk Bentley JRF19 19141327 0.74 0.68 1.425510031+858 3.05.2411910.655524
3Cody Wydo Robert Morris SRF16 16111425 0.69 0.88 1.56448101+1069 4.31.159713.3508521
4Max French Bentley SOF17 19131124 0.76 0.65 1.41538011+949 2.88.265173140.55371235
5Matt Garbowsky RIT SRF16 1614923 0.88 0.56 1.44246031+859 3.69.237258187.58013714
6Danny O'Regan (SJS) Boston University JRF16 16121022 0.75 0.62 1.38213121+1861 3.81.197199.6791036
Mike Vecchione Union SOF16 1671522 0.44 0.94 1.382911110+859 3.69.119224137.6204510
Drake Caggiula North Dakota JRF19 1981422 0.42 0.74 1.16178220+944 2.32.1826151.54571122
9Daniel Ciampini Union SRF16 1691120 0.56 0.69 1.25336021+1351 3.19.17624.3336620
Michael Parks (PHI) North Dakota SRF19 1961420 0.32 0.74 1.05235120+838 2.00.15824.33361122
11Sam Anas Quinnipiac SOF16 1610919 0.62 0.56 1.196511030-389 5.56.112301.0004612
Tyler Morley Alaska JRF16 1861319 0.38 0.81 1.19178010-147 2.94.128195193.50310921
Jeff Taylor (PIT) Union SOD16 1641519 0.25 0.94 1.193710020+838 2.38.10500---10612
Shane Conacher Canisius SOF17 1751419 0.29 0.82 1.12178110+354 3.18.09323.400524
15Taylor Holstrom Penn State SRF12 1541418 0.33 1.17 1.50235100+226 2.17.154123113.521924
Casey Bailey Penn State JRF15 1510818 0.67 0.53 1.20336020+276 5.07.132106.625936
Austin Ortega Omaha SOF16 169918 0.56 0.56 1.12325060+363 3.94.14322.5003612
Tanner Kero Michigan Tech SRF16 1651318 0.31 0.81 1.12044020+755 3.44.0917779.4941624
Josh Mitchell RIT JRF16 1641418 0.25 0.88 1.12415000+629 1.81.13859.35713714
Cole Gunner Air Force SRF17 1761218 0.35 0.71 1.06268010-452 3.06.1154327.6146722
Dominic Toninato (TOR) Minnesota Duluth SOF18 1813518 0.72 0.28 1.00336210+1049 2.72.265203229.470191439
Brett Switzer Bentley SRF19 1971118 0.37 0.58 0.95134100+1162 3.26.11323.4002836
23Jimmy Vesey (NSH) Harvard JRF12 129817 0.75 0.67 1.42336010+756 4.67.1611422.389512
Kyle Rau (FLA) Minnesota SRF14 1461117 0.43 0.79 1.213710100E37 2.64.162164130.55812612
Mike Reilly (CLB) Minnesota JRD14 1431417 0.21 1.00 1.211910010+735 2.50.08600---16725
Zach Hyman (FLA) Michigan SRF15 1571017 0.47 0.67 1.13033011+545 3.00.156208.714412
Danton Heinen (BOS) Denver FRF15 1561117 0.40 0.73 1.13145020+427 1.80.222117.611512
Austin Czarnik Miami SRF16 1601717 0.00 1.06 1.06077000+340 2.50.000170159.517121020
Austin Orszulak American International SOF17 1711617 0.65 0.35 1.00303000+137 2.18.29715.1671524
Bryce Gervais Minnesota State JRF17 1711617 0.65 0.35 1.00426141+143 2.53.25625.2868510
Ralph Cuddemi Canisius JRF17 179817 0.53 0.47 1.00336002+370 4.12.1291113.458712
Matt Leitner Minnesota State SRF17 1751217 0.29 0.71 1.00268100+737 2.18.135216152.587812
Matt Robertson Ferris State JRF17 1741317 0.24 0.76 1.00044020+1040 2.35.10034.429181020
Robbie Russo (NYI) Notre Dame SRD18 1871017 0.39 0.56 0.94213020+858 3.22.12100---1848
35Jake Guentzel (PIT) Omaha SOF13 1651116 0.38 0.85 1.23156010E32 2.46.1563526.57412714
Blake Coleman (NJD) Miami SRF14 169716 0.64 0.50 1.14314110+1159 4.21.15312760.67931753
Justin Kloos Minnesota SOF14 147916 0.50 0.64 1.14437021+837 2.64.18912096.5561648
Brady Ferguson Robert Morris FRF15 1661016 0.40 0.67 1.07235020+738 2.53.1583033.476512
Dylan Larkin (DET) Michigan FRF15 1531316 0.20 0.87 1.07156010+558 3.87.05213083.6108918
Sean Kuraly (SJS) Miami JRF16 1610616 0.62 0.38 1.00437170+378 4.88.128184124.59710816
Trevor Mingoia Providence JRF16 169716 0.56 0.44 1.00325040+653 3.31.17025.286348
Riley Barber (WSH) Miami JRF16 168816 0.50 0.50 1.00224000+684 5.25.095710.4121436
Landon Smith Quinnipiac FRF16 167916 0.44 0.56 1.00246000-247 2.94.1491310.565624
Zac Lynch Robert Morris JRF16 1661016 0.38 0.62 1.00044120+954 3.38.11199103.49016918
Evan Rodrigues Boston University SRF16 1651116 0.31 0.69 1.00134020+554 3.38.09377.5005510
Kevin Roy (ANA) Northeastern JRF16 1651116 0.31 0.69 1.00369020+150 3.12.10062.7507816
Jake Randolph Omaha FRF16 1631316 0.19 0.81 1.00011000+1125 1.56.12044.500200
Dalen Hedges Northeastern SOF16 1631316 0.19 0.81 1.00178010-437 2.31.08111592.556912
Mario Puskarich Vermont SOF17 178816 0.47 0.47 0.94123020+667 3.94.11956.4551224
Teddy Blueger (PIT) Minnesota State JRF17 177916 0.41 0.53 0.94358111+159 3.47.119132123.51810714
Mike Paliotta (CHI) Vermont SRD17 1751116 0.29 0.65 0.94246010+1261 3.59.08200---201224
Casey Nelson Minnesota State SOD17 1741216 0.24 0.71 0.94369000+547 2.76.08501.0002836
53Alexander Kerfoot (NJD) Harvard SOF10 1241115 0.40 1.10 1.50134001+1019 1.90.2117879.4972124
Kyle Criscuolo Harvard JRF12 126915 0.50 0.75 1.25235030+939 3.25.1542740.4031024
Patrick McNally (VAN) Harvard SRD12 1241115 0.33 0.92 1.25088010+1433 2.75.12103.0001936
Daniel Leavens Robert Morris SOF12 1641115 0.33 0.92 1.25134000+730 2.50.13357.417636
Brad McGowan RIT SRF14 1651015 0.36 0.71 1.07044100+754 3.86.0931612.5716212
Justin Kovacs Western Michigan SRF14 1611415 0.07 1.00 1.07099000-425 1.79.04042.667336
Alex Kile Michigan SOF15 159615 0.60 0.40 1.00606000+536 2.40.25011.500324
Mark MacMillan (MTL) North Dakota SRF15 198715 0.53 0.47 1.00235201+535 2.33.229145108.5736317
Daniel Doremus Denver SRF15 1541115 0.27 0.73 1.00224000+831 2.07.129119152.43913722
Nick Schmaltz (CHI) North Dakota FRF15 1931215 0.20 0.80 1.00178010E19 1.27.1585139.567848
Jonny Brodzinski (LOS) St. Cloud State JRF16 1610515 0.62 0.31 0.947411021-774 4.62.1355756.50431031
Alex Petan Michigan Tech JRF16 168715 0.50 0.44 0.94246040+744 2.75.1821518.45521122
Zach Luczyk Sacred Heart JRF16 1651015 0.31 0.62 0.94033000-138 2.38.1321921.47571240
Alexander MacMillan American International SRF17 178715 0.47 0.41 0.88011020-238 2.24.211140192.4224816
Tyler Pham Army FRF17 186915 0.35 0.53 0.88336000-329 1.71.207191174.5231524
Brett Seney (96) Merrimack FRF17 176915 0.35 0.53 0.88145000+633 1.94.182120119.502448
Hampus Gustafsson Merrimack SOF17 1741115 0.24 0.65 0.883710020+547 2.76.085183123.5984510
Jean-Paul Lafontaine Minnesota State SRF17 1731215 0.18 0.71 0.88156010+543 2.53.07014.200448
Marcus Basara Alaska SOF18 188715 0.44 0.39 0.83347000-149 2.72.16302.0001612
Austin Farley Minnesota Duluth JRF18 187815 0.39 0.44 0.83369030+261 3.39.11554.5566518
Thomas DiPauli (WSH) Notre Dame JRF18 1831215 0.17 0.67 0.83011010+844 2.44.0685559.4821524
Steve Weinstein Bentley SRD19 1921315 0.11 0.68 0.79189010+749 2.58.04100---1312
75David Goodwin Penn State SOF15 156814 0.40 0.53 0.93033010+237 2.47.1623526.574324
Trevor Moore (95) Denver SOF15 155914 0.33 0.60 0.93224000+440 2.67.12542.667412
Tyler Motte (CHI) Michigan SOF15 155914 0.33 0.60 0.93033010+447 3.13.10641.8001736
David Norris American International SOF15 1741014 0.27 0.67 0.93011000-135 2.33.1141020.333712
Matthew Zay Mercyhurst SRF15 1531114 0.20 0.73 0.93145000-134 2.27.0887381.47411816
Frank Vatrano Massachusetts SOF16 169514 0.56 0.31 0.88213100-576 4.75.11865.5457918
Michael Ferrantino Michigan State JRF16 168614 0.50 0.38 0.88325010-446 2.88.174176142.5531048
Matt Willows New Hampshire SRF16 168614 0.50 0.38 0.88303100+969 4.31.1161110.5241048
David Friedmann Robert Morris JRF16 168614 0.50 0.38 0.88224011+947 2.94.1709177.542548
Joey Benik St. Cloud State JRF16 168614 0.50 0.38 0.88369100-662 3.88.1292528.4721024
Kyle Baun Colgate JRF16 167714 0.44 0.44 0.88347100+536 2.25.19445.44461232
Scott Jacklin Robert Morris SRF16 167714 0.44 0.44 0.88325020+343 2.69.16310986.5591448
Spencer Foo Union FRF16 167714 0.44 0.44 0.88044000+949 3.06.14372.778624
C.J. Smith UMass Lowell FRF16 165914 0.31 0.56 0.88325000+541 2.56.122101.0002510
Brandon Denham Robert Morris JRF16 165914 0.31 0.56 0.88235010+540 2.50.1252331.426231224
Anthony Louis (CHI) Miami SOF16 1631114 0.19 0.69 0.88145000+444 2.75.06831.750624
Brian Christie Merrimack JRF17 177714 0.41 0.41 0.82257010+458 3.41.121136.6845510
Cody Freeman Canisius SRF17 176814 0.35 0.47 0.82257020-342 2.47.14342.667412
Zach Palmquist Minnesota State SRD17 1741014 0.24 0.59 0.82134000+935 2.06.11400---1836
Mario Lucia (MIN) Notre Dame JRF18 1811314 0.61 0.17 0.78022011+637 2.06.29711.5001612
Blaine Byron (PIT) Maine SOF18 188614 0.44 0.33 0.78112210-439 2.17.20547.364312
Nate Arentz Bemidji State SOF18 187714 0.39 0.39 0.78011010-140 2.22.175139141.496924
Colton Parayko (STL) Alaska JRD18 1841014 0.22 0.56 0.78448010-257 3.17.07000---3112
Vince Hinostroza (CHI) Notre Dame SOF18 1821214 0.11 0.67 0.78123010+546 2.56.0439390.5082620
Jordan Schmaltz (STL) North Dakota JRD19 1931114 0.16 0.58 0.743710000E32 1.68.09400---2312
10023 Players Tied With 13
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.