2016-17 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2016-2017 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Fri) - Nov 18 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Chase Pearson (DET) Maine FRF5 5011 0.00 0.20 0.2000000019-89 1.80.0004257.4242623
Eric Williams Northeastern SOD6 6011 0.00 0.17 0.1701100029-712 2.00.00000---924
3Rob Michel Maine SOD5 5202 0.40 0.00 0.4000011068-214 2.80.14300---312
Ryan Smith (97) Maine FRF5 5101 0.20 0.00 0.2010100008-811 2.20.09102.000400
Nolan Vesey (TOR) Maine JRF5 5000 0.00 0.00 0.0000000018-712 2.40.00002.0002416
Ryan Shea (CHI) Northeastern FRD6 6022 0.00 0.33 0.3300000048-44 0.67.00000---1412
7Callum Fryer Massachusetts SOD5 6011 0.00 0.20 0.2001100017-65 1.00.00000---424
Dominic Trento Massachusetts JRF6 6022 0.00 0.33 0.3300000047-312 2.00.0003536.493612
Jake McLaughlin Massachusetts FRD6 6022 0.00 0.33 0.3301100027-59 1.50.00000---612
10Keith Muehlbauer (97) Maine SOD5 5000 0.00 0.00 0.0000000006-63 0.60.00000---600
Joe Gambardella UMass Lowell SRF6 6257 0.33 0.83 1.1710100076+111 1.83.1826946.600412
Garret Cockerill Northeastern JRD6 6145 0.17 0.67 0.8312300036-317 2.83.05900---9212
Jeremy Davies (NJD) Northeastern FRD6 6134 0.17 0.50 0.6703300036-313 2.17.07700---1224
Brendan Collier (CAR) Northeastern SRF6 6000 0.00 0.00 0.0000000006-65 0.83.0002859.322512
15Jake Walman (STL) Providence JRD3 3202 0.67 0.00 0.6700000025-311 3.67.18200---012
Joona Kunnas Connecticut SRD3 4011 0.00 0.33 0.3300000025-31 0.33.00000---112
Karl El-Mir Connecticut SOF4 4112 0.25 0.25 0.5000001025-32 0.50.50001.000000
Kasperi Ojantakanen Connecticut JRF4 4011 0.00 0.25 0.2501100005-57 1.75.00032.600136
Max Kalter Connecticut SOF4 4011 0.00 0.25 0.2500000015-45 1.25.0003028.517512
Tyler Kelleher New Hampshire SRF5 521012 0.40 2.00 2.4016710065+114 2.80.14342.667024
Jason Salvaggio New Hampshire JRF5 5527 1.00 0.40 1.4012301055E15 3.00.33351.833324
Michael McNicholas New Hampshire JRF5 5437 0.80 0.60 1.4043700055E12 2.40.3335161.455212
Blaine Byron (PIT) Maine SRF5 5347 0.60 0.80 1.4002210165+114 2.80.2145239.571424
Cam Brown Maine SRF5 5167 0.20 1.20 1.4001100075+27 1.40.14347.364424
Matt Dawson New Hampshire SOD5 5011 0.00 0.20 0.2000000045-15 1.00.00000---600
Eric Schurhamer Maine SRD5 5000 0.00 0.00 0.0000000015-46 1.20.00000---312
Ori Abramson Vermont SRD5 5000 0.00 0.00 0.0000000045-10 0.00---101.000524
Dylan Zink UMass Lowell SRD6 6088 0.00 1.33 1.33055000105+510 1.67.00000---9521
Dylan Sikura (CHI) Northeastern JRF6 6437 0.67 0.50 1.1721300055E21 3.50.19011.500300
C.J. Smith UMass Lowell JRF6 6426 0.67 0.33 1.0000001075+225 4.17.16000---248
Zach Aston-Reese Northeastern SRF6 6426 0.67 0.33 1.0021301045-120 3.33.2002425.4905314
Adam Gaudette (VAN) Northeastern SOF6 6246 0.33 0.67 1.0012300045-124 4.00.0836584.436112
Austin Plevy Massachusetts SOF6 6325 0.50 0.33 0.8322400015-415 2.50.20000---436
Shane Bear (97) Massachusetts FRD6 6224 0.33 0.33 0.6721301055E8 1.33.25000---336
Michael Kapla UMass Lowell SRD6 6033 0.00 0.50 0.5002200065+17 1.17.00000---724
Jack Jenkins Notre Dame SOF6 6112 0.17 0.17 0.3300000035-218 3.00.0562024.455400
37Sam Becker Maine SOD2 5011 0.00 0.50 0.5000000014-30 0.00---01.000012
Logan Coomes Merrimack FRF4 5112 0.25 0.25 0.5010100014-311 2.75.09101.000112
Joseph Masonius (PIT) Connecticut SOD4 4101 0.25 0.00 0.2510100014-36 1.50.16700---524
Kenny Hausinger UMass Lowell FRF4 6101 0.25 0.00 0.2500000014-33 0.75.33311.500324
Johnny Austin Connecticut JRD4 4011 0.00 0.25 0.2501100014-35 1.25.00000---1012
Jace Hennig Merrimack JRF5 5033 0.00 0.60 0.6002200024-210 2.00.00012.333136
Patrick Lee Massachusetts JRF5 6112 0.20 0.20 0.4000000034-13 0.60.333101.000124
Marc Biega Merrimack JRD5 5101 0.20 0.00 0.2000000034-110 2.00.10000---712
Mathieu Foget (97) Merrimack SOF5 5101 0.20 0.00 0.2010100004-46 1.20.16769.400200
Tyler Mueller UMass Lowell JRD5 6011 0.00 0.20 0.2000000034-12 0.40.00000---648
Ethan Spaxman Merrimack SOD5 5011 0.00 0.20 0.2000000024-26 1.20.00000---012
Tommy Panico UMass Lowell JRD5 6000 0.00 0.00 0.0000000014-36 1.20.00000---7212
Jonathan Lashyn Merrimack SRD5 5000 0.00 0.00 0.0000000024-23 0.60.00001.000436
Anthony Wyse New Hampshire FRD5 5000 0.00 0.00 0.0000000024-24 0.80.00002.000636
Jake Kamrass UMass Lowell JRF6 6347 0.50 0.67 1.1732501024-214 2.33.21438.273812
Ryan Lohin (TBL) UMass Lowell FRF6 6336 0.50 0.50 1.0013401024-215 2.50.2002836.438524
John Edwardh UMass Lowell JRF6 6246 0.33 0.67 1.0000001074+39 1.50.22200---136
Connor Hurley (BUF) Notre Dame JRF6 6235 0.33 0.50 0.8300001064+28 1.33.2504143.488524
Andrew Oglevie Notre Dame SOF6 6145 0.17 0.67 0.8301100064+213 2.17.07723.400000
Bobby Nardella Notre Dame SOD6 6134 0.17 0.50 0.6700000064+215 2.50.06700---924
Jesper Mattila (97) Boston College FRD6 6123 0.17 0.33 0.5000000044E9 1.50.11101.000536
Ivan Chukarov (BUF) Massachusetts SOD6 6112 0.17 0.17 0.3301100044E13 2.17.07700---324
Cal Burke (97) Notre Dame FRF6 6022 0.00 0.33 0.3300000034-110 1.67.000201.000012
Jonny Lazarus Massachusetts FRF6 6101 0.17 0.00 0.1700000014-37 1.17.14314.200000
Marc Hetnik Massachusetts SRD6 6011 0.00 0.17 0.1701100004-42 0.33.00000---436
Riley McDougall Massachusetts JRF6 6000 0.00 0.00 0.0000000014-35 0.83.00012.333048
Colin O'Neill UMass Lowell FRF6 6000 0.00 0.00 0.0000000014-38 1.33.000101.000012
Mattias Göransson UMass Lowell FRD6 6000 0.00 0.00 0.0000000024-24 0.67.00000---800
Luke Ripley Notre Dame JRD6 6000 0.00 0.00 0.0000000004-44 0.67.00000---1136
66Josh Monk Providence SRD2 3000 0.00 0.00 0.0000000013-21 0.50.00001.000224
Grant Jozefek (97) Northeastern FRF3 6000 0.00 0.00 0.0000000013-23 1.00.00000---224
Robbie Hennessey Providence JRF3 3000 0.00 0.00 0.0000000013-24 1.33.0001627.372400
Corey Moriarty Vermont FRD3 5000 0.00 0.00 0.0000000033E3 1.00.00000---500
Rob Darrar Vermont JRF4 5404 1.00 0.00 1.0000001043+115 3.75.2672422.522112
Tage Thompson (STL) Connecticut SOF4 4033 0.00 0.75 0.7502200013-212 3.00.00047.364012
Derek Lodermeier Vermont FRF4 5101 0.25 0.00 0.2500000013-23 0.75.3332327.460224
Evan Richardson Connecticut SRF4 4011 0.00 0.25 0.2500000023-18 2.00.00021.667200
Mark Hamilton Maine JRD4 5011 0.00 0.25 0.2500000043+11 0.25.00000---1448
Liam Coughlin (CHI) Vermont SOF4 5011 0.00 0.25 0.2501100023-18 2.00.00000---424
Richard Boyd New Hampshire JRD4 5000 0.00 0.00 0.0000000013-23 0.75.00000---124
Patrick Grasso New Hampshire FRF5 55510 1.00 1.00 2.0034701153+212 2.40.417817.320300
Matias Cleland New Hampshire SRD5 5167 0.20 1.20 1.4014500053+212 2.40.08300---1212
Dane Gibson Maine SOF5 5325 0.60 0.40 1.0010100053+28 1.60.375101.000100
Hampus Gustafsson Merrimack SRF5 5235 0.40 0.60 1.0011200033E11 2.20.1824651.474248
Brendan van Riemsdyk New Hampshire FRF5 5044 0.00 0.80 0.8000000043+16 1.20.00008.000012
Patrick Holway (DET) Maine FRD5 5123 0.20 0.40 0.6000000053+216 3.20.06200---936
Sami Tavernier (97) Merrimack FRF5 5112 0.20 0.20 0.4001100013-216 3.20.06200---312
Griff Jeszka Massachusetts FRF5 6022 0.00 0.40 0.4000000023-12 0.40.0003525.583224
Jamie Hill New Hampshire SRF5 5101 0.20 0.00 0.2000000013-24 0.80.25025.286212
Patrick Schule Northeastern SOF5 6101 0.20 0.00 0.2000000013-29 1.80.11101.000212
Jared Kolquist Merrimack JRD5 5011 0.00 0.20 0.2000000033E13 2.60.00002.000900
Cameron Marks New Hampshire JRD5 5011 0.00 0.20 0.2000000033E6 1.20.00000---1012
Peter Housakos Maine FRF5 5000 0.00 0.00 0.0000000013-22 0.40.0001529.341000
Jake Evans (MTL) Notre Dame JRF6 6235 0.33 0.50 0.8300000063+318 3.00.1117133.683236
Kurt Keats Massachusetts SOF6 6314 0.50 0.17 0.6700000053+26 1.00.50023.400348
Dennis Gilbert (CHI) Notre Dame SOD6 6044 0.00 0.67 0.6700000093+68 1.33.00000---1124
Nick Master UMass Lowell SOF6 6123 0.17 0.33 0.5010100023-111 1.83.0914757.452348
William Lagesson (EDM) Massachusetts SOD6 6033 0.00 0.50 0.5000000043+110 1.67.00000---636
Ryan Badger Massachusetts SOF6 6112 0.17 0.17 0.3310100023-17 1.17.1434342.506212
Jordan Gross Notre Dame JRD6 6112 0.17 0.17 0.3310100073+416 2.67.06200---1000
Tory Dello (97) Notre Dame FRD6 6112 0.17 0.17 0.3301100033E4 0.67.25000---13521
Steven Iacobellis Massachusetts SRF6 6022 0.00 0.33 0.3302200003-38 1.33.0007750.606100
Jack Suter Massachusetts FRF6 6011 0.00 0.17 0.1700000013-210 1.67.00018.111012
Biagio Lerario Northeastern FRF6 6011 0.00 0.17 0.1700000023-11 0.17.00000---324
Tanner Pond Northeastern SRF6 6000 0.00 0.00 0.0000000003-33 0.50.0002826.519512
Lincoln Griffin (97) Northeastern SOF6 6000 0.00 0.00 0.0000000023-18 1.33.00002.000212
10346 Players Tied With 2
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.