2016-17 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2016-2017 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Fri) - Nov 18 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Austin Cangelosi Boston College SRF6 6549 0.83 0.67 1.5022421160+614 2.33.3579734.740348
2Ryan Cloonan Boston University SOF2 3000 0.00 0.00 0.0000000010+12 1.00.00052.714000
3Bobo Carpenter Boston University SOF3 3011 0.00 0.33 0.3301100021+17 2.33.0002511.694124
4Jake Evans (MTL) Notre Dame JRF6 6235 0.33 0.50 0.8300000063+318 3.00.1117133.683236
5Jakob Forsbacka Karlsson (BOS) Boston University SOF3 3022 0.00 0.67 0.6700000020+23 1.00.0004723.671200
6Ludvig Larsson Merrimack SOF1 5000 0.00 0.00 0.0000000000E0 0.00---95.643000
7Patrick Curry Boston University FRF3 3112 0.33 0.33 0.6700000020+27 2.33.14374.636000
Marcus Vela (SJS) New Hampshire SOF5 5022 0.00 0.40 0.4001100032+14 0.80.00074.636312
9Bryan Lemos Providence SOF3 3000 0.00 0.00 0.0000000011E3 1.00.0001911.633136
10Michael Babcock Merrimack SOF5 5011 0.00 0.20 0.2000000022E6 1.20.0004226.618112
11Steven Iacobellis Massachusetts SRF6 6022 0.00 0.33 0.3302200003-38 1.33.0007750.606100
12John Stevens Northeastern SRF1 6022 0.00 2.00 2.0001100022E1 1.00.0001510.600112
Ara Nazarian New Hampshire SOF2 5011 0.00 0.50 0.5001100011E3 1.50.0001510.600000
Joe Gambardella UMass Lowell SRF6 6257 0.33 0.83 1.1710100076+111 1.83.1826946.600412
15Griff Jeszka Massachusetts FRF5 6022 0.00 0.40 0.4000000023-12 0.40.0003525.583224
16Blaine Byron (PIT) Maine SRF5 5347 0.60 0.80 1.4002210165+114 2.80.2145239.571424
17Patrick Shea (FLA) Maine FRF5 5011 0.00 0.20 0.2001100011E11 2.20.0002116.568524
18Ryan Fitzgerald (BOS) Boston College SRF6 6347 0.50 0.67 1.1702200051+422 3.67.1363427.5575510
19Ross Colton (TBL) Vermont FRF5 5123 0.20 0.40 0.6002200021+112 2.40.0833933.542212
20Brian Pinho (WSH) Providence JRF3 3213 0.67 0.33 1.0010100032+18 2.67.2503429.540124
Dawson Cook Notre Dame JRF6 6112 0.17 0.17 0.3300000032+19 1.50.1113429.540300
22Colin White (OTT) Boston College SOF5 6325 0.60 0.40 1.0020201051+419 3.80.1583732.536424
23Scott Conway Providence SOF2 3011 0.00 0.50 0.5001100000E3 1.50.00087.533012
JD Dudek (NJD) Boston College SOF6 6224 0.33 0.33 0.6700011050+512 2.00.16787.533248
25Patrick Kramer (97) Merrimack FRF3 5000 0.00 0.00 0.0000000010+11 0.33.0001816.529124
26Evan Campbell (EDM) UMass Lowell SRF6 6101 0.17 0.00 0.1700000020+212 2.00.0834843.527536
27Clayton Keller (ARI) Boston University FRF2 3224 1.00 1.00 2.0010110032+16 3.00.3332220.524200
28Rob Darrar Vermont JRF4 5404 1.00 0.00 1.0000001043+115 3.75.2672422.522112
29Mike O'Leary (98) Notre Dame FRF4 6000 0.00 0.00 0.0000000000E4 1.00.0001312.520112
30Alfred Larsson Merrimack JRF5 5011 0.00 0.20 0.2000000012-18 1.60.0004138.519448
31Tanner Pond Northeastern SRF6 6000 0.00 0.00 0.0000000003-33 0.50.0002826.519512
32Benjamin Freeman Connecticut FRF4 4022 0.00 0.50 0.5001100011E8 2.00.0003028.517500
Max Kalter Connecticut SOF4 4011 0.00 0.25 0.2500000015-45 1.25.0003028.517512
34Ryan Badger Massachusetts SOF6 6112 0.17 0.17 0.3310100023-17 1.17.1434342.506212
35Brian Morgan Connecticut SRF4 4011 0.00 0.25 0.2501100020+28 2.00.0001111.500124
36Dominic Trento Massachusetts JRF6 6022 0.00 0.33 0.3300000047-312 2.00.0003536.493612
37Zach Aston-Reese Northeastern SRF6 6426 0.67 0.33 1.0021301045-120 3.33.2002425.4905314
38Connor Hurley (BUF) Notre Dame JRF6 6235 0.33 0.50 0.8300001064+28 1.33.2504143.488524
39Mario Puskarich Vermont SRF5 5235 0.40 0.60 1.0012310020+219 3.80.1051112.478300
40Hampus Gustafsson Merrimack SRF5 5235 0.40 0.60 1.0011200033E11 2.20.1824651.474248
41Johnny McDermott (97) Boston University FRF3 3000 0.00 0.00 0.0000000000E0 0.00---78.467024
42Craig Puffer Vermont SOF5 5202 0.40 0.00 0.4010101012-112 2.40.1674148.461248
43Derek Lodermeier Vermont FRF4 5101 0.25 0.00 0.2500000013-23 0.75.3332327.460224
44Michael McNicholas New Hampshire JRF5 5437 0.80 0.60 1.4043700055E12 2.40.3335161.455212
45Jack Jenkins Notre Dame SOF6 6112 0.17 0.17 0.3300000035-218 3.00.0562024.455400
46Nick Master UMass Lowell SOF6 6123 0.17 0.33 0.5010100023-111 1.83.0914757.452348
47Chris Miller New Hampshire SOF5 5000 0.00 0.00 0.0000000001-17 1.40.0002329.442012
48Ron Greco Boston College FRF6 6202 0.33 0.00 0.3300000031+210 1.67.2003241.438424
49Ryan Lohin (TBL) UMass Lowell FRF6 6336 0.50 0.50 1.0013401024-215 2.50.2002836.438524
50Adam Gaudette (VAN) Northeastern SOF6 6246 0.33 0.67 1.0012300045-124 4.00.0836584.436112
51Jesse Schwartz Connecticut JRF4 4011 0.00 0.25 0.2500000012-13 0.75.0001317.433012
52Mike Booth Boston College FRF6 6112 0.17 0.17 0.3300001032+17 1.17.1431520.429012
53Chase Pearson (DET) Maine FRF5 5011 0.00 0.20 0.2000000019-89 1.80.0004257.4242623
54Anthony Petruzzelli Vermont JRF5 5000 0.00 0.00 0.0000000022E6 1.20.000811.421300
55Cédric Lacroix Maine JRF5 5011 0.00 0.20 0.2000000010+14 0.80.0002129.420436
56Maxim Letunov (SJS) Connecticut SOF4 4303 0.75 0.00 0.7520200012-113 3.25.2312233.400212
Mathieu Foget (97) Merrimack SOF5 5101 0.20 0.00 0.2010100004-46 1.20.16769.400200
58Vimal Sukumaran Providence FRF2 3011 0.00 0.50 0.5000000011E8 4.00.00058.385012
59Ryan Tait Providence SOF3 3000 0.00 0.00 0.0000000012-13 1.00.0001220.375000
60Robbie Hennessey Providence JRF3 3000 0.00 0.00 0.0000000013-24 1.33.0001627.372400
61Tage Thompson (STL) Connecticut SOF4 4033 0.00 0.75 0.7502200013-212 3.00.00047.364012
Cam Brown Maine SRF5 5167 0.20 1.20 1.4001100075+27 1.40.14347.364424
63Peter Housakos Maine FRF5 5000 0.00 0.00 0.0000000013-22 0.40.0001529.341000
64Brendan Collier (CAR) Northeastern SRF6 6000 0.00 0.00 0.0000000006-65 0.83.0002859.322512
65Patrick Grasso New Hampshire FRF5 55510 1.00 1.00 2.0034701153+212 2.40.417817.320300
66Liam Blackburn New Hampshire FRF4 5224 0.50 0.50 1.0001101040+47 1.75.2861532.319012
NROskar Andrén Boston University SOF2 3000 0.00 0.00 0.0000000000E1 0.50.000101.000012
NRAnthony Florentino (BUF) Providence SRD3 3213 0.67 0.33 1.0010100032+110 3.33.200101.000300
NRTommy Kelley Boston University SRF3 3011 0.00 0.33 0.3300000010+14 1.33.000101.000212
NRNiko Hildenbrand Massachusetts FRF3 6000 0.00 0.00 0.0000000012-14 1.33.000101.000112
NRCorey Ronan Connecticut JRF4 4022 0.00 0.50 0.5001100012-14 1.00.000101.000200
NRDane Gibson Maine SOF5 5325 0.60 0.40 1.0010100053+28 1.60.375101.000100
NRPatrick Lee Massachusetts JRF5 6112 0.20 0.20 0.4000000034-13 0.60.333101.000124
NRMatt O'Donnell Vermont FRD5 5022 0.00 0.40 0.4001100020+24 0.80.000101.000300
NROri Abramson Vermont SRD5 5000 0.00 0.00 0.0000000045-10 0.00---101.000524
NRCal Burke (97) Notre Dame FRF6 6022 0.00 0.33 0.3300000034-110 1.67.000201.000012
NRJoe Wegwerth (FLA) Notre Dame SOF6 6101 0.17 0.00 0.1710100001-113 2.17.077101.000112
NRColin O'Neill UMass Lowell FRF6 6000 0.00 0.00 0.0000000014-38 1.33.000101.000012
NRJason Salvaggio New Hampshire JRF5 5527 1.00 0.40 1.4012301055E15 3.00.33351.833324
NREvan Richardson Connecticut SRF4 4011 0.00 0.25 0.2500000023-18 2.00.00021.667200
NRTyler Kelleher New Hampshire SRF5 521012 0.40 2.00 2.4016710065+114 2.80.14342.667024
NRTyler Irvine Merrimack FRF5 5112 0.20 0.20 0.4000000022E4 0.80.25021.667324
NRShane Eiserman (OTT) New Hampshire JRF5 5112 0.20 0.20 0.4010100012-17 1.40.14321.667236
NRMitchell Fossier Maine FRF5 5011 0.00 0.20 0.2000000011E9 1.80.00063.6673317
NRGarrett Gamez Providence SOF3 3011 0.00 0.33 0.3300000012-13 1.00.00032.600100
NRKasperi Ojantakanen Connecticut JRF4 4011 0.00 0.25 0.2501100005-57 1.75.00032.600136
NRKevin Irwin Vermont JRF3 5022 0.00 0.67 0.6700000021+13 1.00.00011.500012
NRBrandon Duhaime (MIN) Providence FRF3 3000 0.00 0.00 0.0000000001-15 1.67.00022.500136
NRKenny Hausinger UMass Lowell FRF4 6101 0.25 0.00 0.2500000014-33 0.75.33311.500324
NRDerek Petti Merrimack SOF5 5112 0.20 0.20 0.4000000031+213 2.60.07733.500012
NRJarrid Privitera Vermont JRF5 5011 0.00 0.20 0.2000000012-12 0.40.00011.500124
NRAnders Bjork (BOS) Notre Dame JRF6 6369 0.50 1.00 1.5002200080+819 3.17.15811.500212
NRDylan Sikura (CHI) Northeastern JRF6 6437 0.67 0.50 1.1721300055E21 3.50.19011.500300
NRCasey Fitzgerald (BUF) Boston College SOD6 6156 0.17 0.83 1.0000000091+86 1.00.16711.5007510
NRChristopher Brown (BUF) Boston College SOF6 6156 0.17 0.83 1.0014500050+518 3.00.05644.500412
NRAndrew Oglevie Notre Dame SOF6 6145 0.17 0.67 0.8301100064+213 2.17.07723.400000
NRKurt Keats Massachusetts SOF6 6314 0.50 0.17 0.6700000053+26 1.00.50023.400348
NRMatt Filipe (CAR) Northeastern FRF6 6011 0.00 0.17 0.1700000010+15 0.83.00023.400024
NRMatthew Gaudreau Boston College SRF6 6268 0.33 1.00 1.3301101081+78 1.33.25035.3753220
NRKasper Björkqvist (PIT) Providence FRF3 3000 0.00 0.00 0.0000000012-14 1.33.00012.333412
NRJace Hennig Merrimack JRF5 5033 0.00 0.60 0.6002200024-210 2.00.00012.333136
NRMatt Alvaro Vermont FRF5 5202 0.40 0.00 0.4000001031+24 0.80.50012.333100
NRRiley McDougall Massachusetts JRF6 6000 0.00 0.00 0.0000000014-35 0.83.00012.333048
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.